bearings
Genuine Federal Mogul / FP and
Mahle / Clevite Bearings.
The most advanced technology in the
industry for Overplated Aluminum
Bearings with silicon.
ASC Stock Inventory Listed, Please Contact Us for Other Applications
Caterpillar Connecting Rod Bearings
Scroll horizontal to see all content >>
Application | Description | QTY. | Part Number | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C15 ACERT, C16, C18 | ROD BEARING SHELL PAIR | Standard | 6 | 224-3246 | |||||||||||||||
C15 ACERT, C16, C18 | ROD BEARING SHELL PAIR | .025" .64mm 4 Bolt Rod | 6 | 232-3235 | |||||||||||||||
C15 ACERT, C16, C18 | ROD BEARING SHELL PAIR | .050" 1.27mm 4 Bolt Rod | 6 | 232-3236 | |||||||||||||||
3406BCE, C15 | ROD BEARING SHELL PAIR | Standard | 6 | 328-5573 | |||||||||||||||
3406BCE, C15 | ROD BEARING SHELL PAIR | .025" .64mm Wide | 6 | 7E0558 | |||||||||||||||
3406BCE, C15 | ROD BEARING SHELL PAIR | .050" 1.27mm Wide | 6 | 7E0559 | |||||||||||||||
3406AB | ROD BEARING SHELL PAIR | Standard | 6 | 328-5574 | |||||||||||||||
3406AB | ROD BEARING SHELL PAIR | .025" .64mm Narrow | 6 | 4W5702 | |||||||||||||||
3406AB | ROD BEARING SHELL PAIR | .050" 1.27mm Narrow | 6 | 4W5703 | |||||||||||||||
C12, C13 | ROD BEARING SHELL PAIR | Standard | 6 | 116-1089 | |||||||||||||||
C12, C13 | ROD BEARING SHELL PAIR | .020" .51mm | 6 | 128-0395 | |||||||||||||||
C12, C13 | ROD BEARING SHELL PAIR | .030" .76mm | 6 | 128-0396 |
Caterpillar Main Bearings
Scroll horizontal to see all content >>
Application | Description | QTY. | Part Number | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3406ABCE, C15, ACERT | MAIN BEARING SHELL PAIR | Standard | 7 | 317-8766 | |||||||||||||||
3406ABCE, C15, ACERT | MAIN BEARING SHELL PAIR | .025" .64mm | 7 | 4W5698 | |||||||||||||||
3406ABCE, C15, ACERT | MAIN BEARING SHELL PAIR | .050" 1.27mm | 7 | 4W5699 | |||||||||||||||
3406ABCE, C15, ACERT | MAIN BEARING THRUST | 2 | 253-1752 | ||||||||||||||||
C12, C13 | MAIN BEARING SHELL PAIR | Standard | 4 | 211-0587 | |||||||||||||||
C12, C13 | MAIN BEARING SHELL PAIR | .020" .51mm | 4 | 128-0400 | |||||||||||||||
C12, C13 | MAIN BEARING SHELL PAIR | .030" .76mm | 4 | 128-0401 | |||||||||||||||
C12, C13 | MAIN BEARING SHELL PAIR | Standard | 3 | 211-0588 | |||||||||||||||
C12, C13 | MAIN BEARING SHELL PAIR | .020" .51mm | 3 | 128-0382 | |||||||||||||||
C12, C13 | MAIN BEARING SHELL PAIR | .030" .76 mm | 3 | 128-0383 | |||||||||||||||
C12, C13 | MAIN BEARING THRUST | 2 | 246-3144 |
Cummins Connecting Rod Bearings
Scroll horizontal to see all content >>
Application | Description | QTY. | Part Number | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ISX, QSX15 | ROD BEARING SHELL PAIR | Standard,Fractured Rods | 6 | 2882087 | |||||||||||||||
ISX, QSX15 | ROD BEARING SHELL PAIR | .010" Oversized | 6 | 4376360 | |||||||||||||||
ISX, QSX15 | ROD BEARING SHELL PAIR | .020" Oversized | 6 | 4376361 | |||||||||||||||
Some ISX Engines beginning with ESN 79614966 were produced with 'Fractured Rods' These Rods Require Fractured Rod Bearings. They are individually serial numbered and can be identified by a drilling hole on the cap end. | |||||||||||||||||||
ISX, QSX | ROD BEARING SHELL PAIR | Standard,Cut Rods | 6 | 4089405 | |||||||||||||||
ISX, QSX | ROD BEARING SHELL PAIR | .010" Oversize | 6 | 4090016 | |||||||||||||||
ISX, QSX | ROD BEARING SHELL PAIR | .020" Oversize | 6 | 4090017 | |||||||||||||||
N14 | ROD BEARING SHELL HALF | Standard | 12 | 3055145 | |||||||||||||||
N14 | ROD BEARING SHELL HALF | .010" Oversize | 12 | 3055146 | |||||||||||||||
N14 | ROD BEARING SHELL HALF | .020" Oversize | 12 | 3055147 | |||||||||||||||
N14 | ROD BEARING SHELL HALF | .030" Oversize | 12 | 3055148 | |||||||||||||||
N14 | ROD BEARING SHELL HALF | .04" Oversize | 12 | 3055149 | |||||||||||||||
BIG CAM I, II, II, IV | ROD BEARING SHELL HALF | Standard | 12 | 214950 | |||||||||||||||
BIG CAM I, II, II, IV | ROD BEARING SHELL HALF | .010" Oversize | 12 | 214951 | |||||||||||||||
BIG CAM I, II, II, IV | ROD BEARING SHELL HALF | .020" Oversize | 12 | 214952 | |||||||||||||||
BIG CAM I, II, II, IV | ROD BEARING SHELL HALF | .030" Oversize | 12 | 214953 | |||||||||||||||
855 SMALL CAM | ROD BEARING SHELL HALF | Standard | 12 | 203660 | |||||||||||||||
855 SMALL CAM | ROD BEARING SHELL HALF | .010" Oversize | 12 | 203661 | |||||||||||||||
855 SMALL CAM | ROD BEARING SHELL HALF | .020" Oversize | 12 | 203662 | |||||||||||||||
855 SMALL CAM | ROD BEARING SHELL HALF | .030" Oversize | 12 | 203663 | |||||||||||||||
ISM, QSM, M11, L10 | ROD BEARING SHELL PAIR | Standard | 12 | 3016760 | |||||||||||||||
ISM, QSM, M11, L10 | ROD BEARING SHELL PAIR | .010" Oversize | 12 | 3016761 | |||||||||||||||
ISM, QSM, M11, L10 | ROD BEARING SHELL PAIR | .020" Oversize | 12 | 3016762 | |||||||||||||||
ISM, QSM, M11, L10 | ROD BEARING SHELL PAIR | .030" Oversize | 12 | 3016763 | |||||||||||||||
ISC, C8.3 | ROD BEARING SHELL PAIR | Standard | 12 | 3901430 | |||||||||||||||
ISC, C8.3 | ROD BEARING SHELL PAIR | .010" Oversize | 12 | 3901431 | |||||||||||||||
ISC, C8.3 | ROD BEARING SHELL PAIR | .020" Oversize | 12 | 3901432 | |||||||||||||||
ISC, C8.3 | ROD BEARING SHELL PAIR | .030" Oversize | 12 | 3901433 | |||||||||||||||
ISB6.7, ISB5.9, B5.9 | ROD BEARING SHELL PAIR | Standard | 6 or 12 | 3939859 | |||||||||||||||
ISB6.7, ISB5.9, B5.9 | ROD BEARING SHELL PAIR | .010" Oversize | 6 or 12 | 3901171 | |||||||||||||||
ISB6.7, ISB5.9, B5.9 | ROD BEARING SHELL PAIR | .020" Oversize | 6 or 12 | 3801172 | |||||||||||||||
ISB6.7, ISB5.9, B5.9 | ROD BEARING SHELL PAIR | .030" Oversize | 6 or 12 | 3801173 | |||||||||||||||
ISB6.7, ISB5.9, B5.9 | ROD BEARING SHELL PAIR | Standard | 6 | 4893693 | |||||||||||||||
ISB6.7, ISB5.9, B5.9 | ROD BEARING SHELL PAIR | .010" Oversize | 6 | 4892795 | |||||||||||||||
ISB6.7, ISB5.9, B5.9 | ROD BEARING SHELL PAIR | .020" Oversize | 6 | 4892796 | |||||||||||||||
ISB6.7, ISB5.9, B5.9 | ROD BEARING SHELL PAIR | .030" Oversize | 6 | 4895797 |
*Tech Notes: B5.9 and ISB Engines prior to 9-17-01 use 2 3939859 After 9-17-01 'Fractured Rods' use 1 3939859 an 1 4893693
Cummins Main Bearings
Scroll horizontal to see all content >>
Application | Description | QTY. | Part Number | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ISX, QSX | MAIN BEARING SET | Standard | 1 | 3800298 | |||||||||||||||
ISX, QSX | MAIN BEARING SET | .010" Oversize | 1 | 4089845 | |||||||||||||||
ISX, QSX | MAIN BEARING SET | .020" Oversize | 1 | 4089846 | |||||||||||||||
N14, BIG CAM, 855SC | MAIN BEARING SET | Standard | 1 | 3801260 | |||||||||||||||
N14, BIG CAM, 855SC | MAIN BEARING SET | .010" Oversize | 1 | 3801261 | |||||||||||||||
N14, BIG CAM, 855SC | MAIN BEARING SET | .020" Oversize | 1 | 3801262 | |||||||||||||||
N14, BIG CAM, 855SC | MAIN BEARING SET | .030" Oversize | 1 | 3801263 | |||||||||||||||
ISM, M11 4-97 Up | MAIN BEARING SET | Standard | 1 | 4025120 | |||||||||||||||
ISM, M11 4-97 Up | MAIN BEARING SET | .010" Oversize | 1 | 4025121 | |||||||||||||||
ISM, M11 4-97 Up | MAIN BEARING SET | .020" Oversize | 1 | 4025122 | |||||||||||||||
ISM, M11 4-97 Up ESN 34853316 up |
MAIN BEARING SET * Contains 2 4926017 and 2 4926019 Thrust Bearings |
.030" Oversize | 1 | 4025123 | |||||||||||||||
M11, L10 To 3-97 | MAIN BEARING SET | Standard | 1 | 4025125 | |||||||||||||||
M11, L10 To 3-97 | MAIN BEARING SET | .010" Oversize | 1 | 4025126 | |||||||||||||||
M11, L10 To 3-97 | MAIN BEARING SET | .020" Oversize | 1 | 4025127 | |||||||||||||||
M11, L10 To 3-97 To ESN 34853316 |
MAIN BEARING SET * Contains 4 4926019 Thrust Bearings |
.030" Oversize | 1 | 4025128 | |||||||||||||||
ISC, C8.3 | MAIN BEARING SET | Standard | 1 | 3945917 | |||||||||||||||
ISC, C8.3 | MAIN BEARING SET | .010" Oversize | 1 | 3945918 | |||||||||||||||
ISC, C8.3 | MAIN BEARING SET | .020" Oversize | 1 | 3945919 | |||||||||||||||
ISC, C8.3 | MAIN BEARING SET | .030" Oversize | 1 | 3945920 | |||||||||||||||
ISB, B5.9 | MAIN BEARING SET | Standard | 1 | 3802070 | |||||||||||||||
ISB, B5.9 | MAIN BEARING SET | .010" Oversize | 1 | 3802071 | |||||||||||||||
ISB, B5.9 | MAIN BEARING SET | .020" Oversize | 1 | 3802072 | |||||||||||||||
ISB, B5.9 | MAIN BEARING SET | .030" Oversize | 1 | 3801273 |
Detroit Connecting Rod Bearings
Scroll horizontal to see all content >>
Application | Description | QTY. | Part Number | |
---|---|---|---|---|
DD15 | ROD BEARING SHELL PAIR | Standard | 6 | A47220300960 |
60 14L | ROD BEARING SHELL PAIR | Standard Wide 3.739 crank Journal/ Trunk Style Rod | 6 | 23526141 |
60 12.7L | ROD BEARING SHELL PAIR | Standard Wide 3.739" crank Journal/ oil hole Brgs. | 6 | 23526142 |
60 11.1, 12.7L | ROD BEARING SHELL PAIR | Standard Narrow 1.687" 43mm Bearing Width | 6 | 23515581 |
60 11.1, 12.7L | ROD BEARING SHELL PAIR | Standard Wide 1.8125" 47mm Bearing Width/ Grooved Upper | 6 | 8929710 |
Detroit Main Bearing Sets
Scroll horizontal to see all content >>
Application | Description | QTY. | Part Number | Thrust Included | |
---|---|---|---|---|---|
DD15 | MAIN BEARING SHELL PAIR | Standard | 7 | A4720300240 | |
DD15 | THRUST BEARING SET | Standard | 1 | A4720300445 | |
60 14L | MAIN BEARING SET | Standard With Machined notches in the Main Caps | 1 | 23533691 | 23533688 |
60 12.7L, 14L | MAIN BEARING SET | Standard No Machined notches in the Main Caps | 1 | 23535011 | 23535010 |
60 11.1, 12.7L | MAIN BEARING SET | Standard Engines Manufactured prior to ESN 06R0718942 | 1 | 23535013 | 23535012 |
International Connecting Rod Bearings
Scroll horizontal to see all content >>
Application | Description | QTY. | Part Number | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DT466E. 530E 2000-UP | ROD BEARING SHELL PAIR | Standard | 6 | 1836020C91 | |||||||||||||||
DT466E. 530E 2000-UP | ROD BEARING SHELL PAIR | .010" Oversize | 6 | 1833378C91 | |||||||||||||||
DT466E. 530E 2000-UP | ROD BEARING SHELL PAIR | .020" Oversize | 6 | 1833380C91 | |||||||||||||||
DT466E. 530E 93-99 | ROD BEARING SHELL PAIR | Standard | 6 | 1822389C91 | |||||||||||||||
DT466E. 530E 93-99 | ROD BEARING SHELL PAIR | .010" Oversize | 6 | 1822486C91 | |||||||||||||||
DT466E. 530E 93-99 | ROD BEARING SHELL PAIR | .020" Oversize | 6 | 1822487C91 | |||||||||||||||
DT466 Up to 93 | ROD BEARING SHELL PAIR | Standard Narrow | 6 | 681314C3 | |||||||||||||||
DT466 Up to 93 | ROD BEARING SHELL PAIR | .010" Oversize | 6 | 681315C3 | |||||||||||||||
DT466 Up to 93 | ROD BEARING SHELL PAIR | .020" Oversize | 6 | 681316C3 | |||||||||||||||
DT466 Up to 93 | ROD BEARING SHELL PAIR | Standard Wide | 6 | 1808059C92 | |||||||||||||||
DT466 Up to 93 | ROD BEARING SHELL PAIR | .010" Oversize | 6 | 1808060C92 | |||||||||||||||
DT466 Up to 93 | ROD BEARING SHELL PAIR | .020" Oversize | 6 | 1808061C92 | |||||||||||||||
7.3L, 444 94-03 | ROD BEARING SHELL PAIR | Standard | 6 | 1812301 | |||||||||||||||
6.9, 7.3L 82-94 | ROD BEARING SHELL PAIR | Standard | 6 | 1802200 |
International Main Bearings Sets
Scroll horizontal to see all content >>
Application | Description | QTY. | Part Number | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DT466E, 530E 2004-UP | MAIN BEARING SET | Standard | 1 | RK10266 | |||||||||||||||
DT466E, 530E 2004-UP | MAIN BEARING SET | .010" Oversize | 1 | RK10267 | |||||||||||||||
DT466E, 530E 2004-UP | MAIN BEARING SET | .020" Oversize | 1 | RK10268 | |||||||||||||||
DT466E, 530E 2000-03 | MAIN BEARING SET | Standard | 1 | RK10256 | |||||||||||||||
DT466E, 530E 2000-03 | MAIN BEARING SET | .010" Oversize | 1 | RK10257 | |||||||||||||||
DT466E, 530E 93-99 | MAIN BEARING SET | Standard | 1 | RK10246 | |||||||||||||||
DT466E, 530E 93-99 | MAIN BEARING SET | .010" Oversize | 1 | RK10247 | |||||||||||||||
DT466E, 530E 93-99 | MAIN BEARING SET | .020" Oversize | 1 | RK10248 | |||||||||||||||
DT466, 530 93-97 | MAIN BEARING SET | Standard | 1 | RK10246 | |||||||||||||||
DT466, 530 93-97 | MAIN BEARING SET | .010" Oversize | 1 | RK10247 | |||||||||||||||
DT466, 530 93-97 | MAIN BEARING SET | .020" Oversize | 1 | RK10248 | |||||||||||||||
DT466 UP to 93 | MAIN BEARING SET | Standard Wide | 1 | 1823843C91 | |||||||||||||||
DT466 UP to 93 | MAIN BEARING SET | .010" Oversize | 1 | 1823844C91 | |||||||||||||||
DT466 UP to 93 | MAIN BEARING SET | .020" Oversize | 1 | 1823845C91 | |||||||||||||||
DT466 UP to 93 | MAIN BEARING SET | Standard Narrow | 1 | 1823847C91 | |||||||||||||||
DT466 UP to 93 | MAIN BEARING SET | .010" Oversize | 1 | 1823848C91 | |||||||||||||||
DT466 UP to 93 | MAIN BEARING SET | .020" Oversize | 1 | 1823849C91 |