
Add These Lower Gasket Sets To A
Head Set To Make A Major Out Of
Frame Overhaul Gasket Set
OVERHAUL GASKET SETS/ LOWER ENGINE GASKET SETS
Utilizing The Leading Gasket Manufactures In
The Industry For The Most Advanced Sealing
And Gasket Technology Available







ASC Stock Inventory Listed, Please Contact Us for Other Applications
CATERPILLAR LOWER ENGINE GASKET SET

Scroll horizontal to see all content >>
Application | Description | Part Number | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C15 ACERT | LOWER GASKET SET | Highway | RK1054 | ||||||||||||||||
C15, C16 | LOWER GASKET SET | Highway | RK1050 | ||||||||||||||||
3406E | LOWER GASKET SET | Highway | RK1047 | ||||||||||||||||
3406C | LOWER GASKET SET | Highway | RK1011 | ||||||||||||||||
Tech Note: This kit includes the 19 hole 159-3021 and 21 hole 155-5619 Flywheel Housing Gasket | |||||||||||||||||||
3406B | LOWER GASKET SET | Highway | RK1006 |
CUMMINS LOWER ENGINE GASKET SET

Scroll horizontal to see all content >>
Application | Description | Part Number | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ISX15 | LOWER GASKET SET | 2881766 | |||||||||||||||||
ISX, QSX | LOWER GASKET SET | 4955591 | |||||||||||||||||
ISX, QSX | LOWER GASKET SET | 4955590 | |||||||||||||||||
Tech Note: ISX Sets Do Not Include 3042401 Breather Seal, 4082974 Cover Gasket or 4089103 Oil Cooler Gaskets for Stainless Steel Oil Cooler Elements | |||||||||||||||||||
N14 94-02 | LOWER GASKET SET | 4025068 | |||||||||||||||||
N14 91-93 | LOWER GASKET SET | 4025069 | |||||||||||||||||
BIG CAM IV 88 | LOWER GASKET SET | 3803041 | |||||||||||||||||
BIG CAM IV | LOWER GASKET SET | FFC Suitcase water pump | 3801454 | ||||||||||||||||
BIG CAM III | LOWER GASKET SET | 3801235 | |||||||||||||||||
BIG CAM I, II | LOWER GASKET SET | 3801468 | |||||||||||||||||
SMALL CAM | LOWER GASKET SET | FFC Suitcase water pump | 3014459 | ||||||||||||||||
SMALL CAM | LOWER GASKET SET | Piston Cooled | 3801464 | ||||||||||||||||
SMALL CAM | LOWER GASKET SET | None piston cooled | 3801463 | ||||||||||||||||
743 SC-220 | LOWER GASKET SET | 3801466 | |||||||||||||||||
ISM, MII, L10E | LOWER GASKET SET | 4089998 | |||||||||||||||||
L10 | LOWER GASKET SET | 3803404 | |||||||||||||||||
ISL | LOWER GASKET SET | 4089759 | |||||||||||||||||
ISC | LOWER GASKET SET | 3800343 | |||||||||||||||||
QSC | LOWER GASKET SET | 4089979 | |||||||||||||||||
C8.3 | LOWER GASKET SET | 3802389 | |||||||||||||||||
ISB 6.7 |
LOWER GASKET SET Does not include the Crank Seal |
4955355 | |||||||||||||||||
ISB, QSB COMMON RAIL |
LOWER GASKET SET Does not include the Crank Seal |
4089173 | |||||||||||||||||
B5.9 24 VALVE |
LOWER GASKET SET Verify by ESN |
3800487 | |||||||||||||||||
B5.9 12 VALVE |
LOWER GASKET SET Verify by ESN |
3802376 |
DETROIT LOWER ENGINE GASKET SET

Scroll horizontal to see all content >>
Application | Description | Part Number | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 11.1, 12.7L | LOWER GASKET SET | RK1060 | |||||||||||||||||
Tech Note: Does not include pan gasket 8929102 (grey) or 23539104 (black) |
INTERNATIONAL LOWER ENGINE GASKET SET

Scroll horizontal to see all content >>
Application | Description | Part Number | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DT466E, 530E 2000-03 | LOWER GASKET SET | RK1080 | |||||||||||||||||
DT466E, 530E 93-99 | LOWER GASKET SET | RK1079 | |||||||||||||||||
DT466, 530 93-97 | LOWER GASKET SET | RK1078 | |||||||||||||||||
DT466 To 93 | LOWER GASKET SET | ESN 532981-Up | RK1076 | ||||||||||||||||
DT466 To 93 | LOWER GASKET SET | ESN To 532980 | RK1077 |