
SENSORS
ASCENT DIESEL, " Peak Performance Parts"
ISO & QS Certified Manufacturers
The Latest Technology in Temperature
Resistant Plastics, Stainless Steel Shafts,
Brass Housings and Conductive Resistant
Elements


ASC Stock Inventory Listed, Please Contact Us for Other Applications

CATERPILLAR SENSORS

Scroll horizontal to see all content >>
Application | Description | Part Number | |
---|---|---|---|
C15 | SENSOR, OIL PRESSURE | 284-2728 | |
3406E | SENSOR, OIL PRESSURE | 194-6725 | |
3406E | SENSOR, TEMPERATURE | 129-6285 | |
MULTIPLE | SENSOR, AIR PRESSURE | 161-1703 | |
MULTIPLE | SENSOR, BOOST & OUTLET PRESSURE | 161-1704 | |
MULTIPLE | SENSOR, OIL PRESSURE | 161-1705 | |
MULTIPLE | SENSOR, OIL PRESSURE | 194-6724 | |
MULTIPLE | SENSOR, PRESSURE | 274-6719 |

CUMMINS SENSORS

Scroll horizontal to see all content >>
Application | Description | Part Number | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ISX | SENSOR, COOLANT TEMP | 3408345 | |||||||||||||||||
ISX | SENSOR, EXHAUST PRESSURE | 4928594 | |||||||||||||||||
ISX | SENSOR, POSITION, CAM-CRANK | 4984223 | |||||||||||||||||
ISX | SENSOR, FUEL PRESSURE | 4921599 | |||||||||||||||||
ISX | SENSOR, FUEL PRESSURE | 4921499 | |||||||||||||||||
ISX | SENSOR, OIL PRESSURE/ TEMP | 4921475 | |||||||||||||||||
ISX | SENSOR, INTAKE PRESSURE/ TEMP | 4921473 | |||||||||||||||||
ISX, N14 | SENSOR, COOLANT OR OIL TEMP | 4954905 | |||||||||||||||||
N14 | SENSOR, TACH | 3408503 | |||||||||||||||||
N14, L10, MII | SENSOR, COOLANT OR OIL TEMP | 3865312 | |||||||||||||||||
N14, L10, MII | SENSOR, INTAKE TEMP | 3085185 | |||||||||||||||||
N14, BIG CAM, MII, L10, C8.3, B5.9 | SENSOR, OIL PRESSURE | 3408607 | |||||||||||||||||
N14, B5.9 | SENSOR, INTAKE PRESSURE | 4921501 | |||||||||||||||||
N14, B5.9 | SENSOR, OIL PRESSURE | 4921487 |

DETROIT SENSORS

Scroll horizontal to see all content >>
Application | Description | Part Number | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 14L | SENSOR, TURBO BOOST PRESSURE | 23522322 | |||||||||||||||||
60 12.7L | SENSOR, COOLANT TEMP | 23514708 | |||||||||||||||||
60 12.7L | SENSOR, OIL PRESSURE | 23532797 | |||||||||||||||||
60 12.7L | SENSOR, PRESSURE | 23527829 | |||||||||||||||||
60 12.7L | SENSOR, POSITION | TRS | 23527339 | ||||||||||||||||
60 12.7L | SENSOR, POSITION | SRS | 23527338 | ||||||||||||||||
60 12.7 | SENSOR, OIL TEMP | 23518092 | |||||||||||||||||
60 12.7L | SENSOR, POSITION | TRS | 8929388 | ||||||||||||||||
60 12.7L | SENSOR, POSITION | SRS | 8929387 |