CRANKSHAFTS
ASCENT DIESEL
“Peak Performance ” CRANKSHAFTS
OEM Factories Utilizing High Grade Forged Steel
Precision Machined and Heat Treated to Meet
the Performance and Endurance Demands
of Todays Heavy Duty Diesel Engines
ASC Stock Inventory Listed, please call us for any other applications
CATERPILLAR CRANKSHAFTS
Scroll horizontal to see all content >>
Application | Description | Part Number | Crank Gear | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C15 ACERT | Crankshaft, NEW | 337-0201 | |||||||||||||||||
C15 | Crankshaft, NEW | With Gear | 160-1799 | 187-8981 | |||||||||||||||
3406E,C,B | Crankshaft, NEW | Wide Rod | 6I1453 | 1W9302 | |||||||||||||||
3406B | Crankshaft, NEW | Narrow Rod | 7C4859 | ||||||||||||||||
3306 | Crankshaft, NEW | 2W7458 | |||||||||||||||||
3306 | Crankshaft, NEW | 4N7693 | |||||||||||||||||
3116, 3126 | Crankshaft, NEW | 105-1725 | |||||||||||||||||
C9 REH | Crankshaft, NEW | 261-1544 | |||||||||||||||||
C12 2KS 1-39999 | Crankshaft, NEW | 132-3213 | |||||||||||||||||
C12 2KS 40000-99999 | Crankshaft, NEW | 326-4280 | |||||||||||||||||
C12 2KS 1-99999 | Crankshaft, NEW | 362-4278 | |||||||||||||||||
C13 KCB, LEE | Crankshaft, NEW | 313-3997 |
CUMMINS CRANKSHAFTS
Scroll horizontal to see all content >>
Application | Description | Part Number | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ISX | Crankshaft, NEW | 4925761 | |||||||||||||||||
N14 | Crankshaft, NEW | 3064291 | |||||||||||||||||
BIG CAM I,II,II,IV, SMALL CAM | Crankshaft, NEW | bull nose | 3608833 | ||||||||||||||||
ISM, MII | Crankshaft, NEW | 3073707 | |||||||||||||||||
L10 | Crankshaft, NEW | 6-Hole | 3819624 | ||||||||||||||||
L10 | Crankshaft, NEW | 5 Hole | 3819989 | ||||||||||||||||
ISC | Crankshaft, NEW | 3965008 | |||||||||||||||||
C8.3 | Crankshaft, NEW | 3918986 | |||||||||||||||||
ISB | Crankshaft, NEW | 52 millimeter pilot hole/ auto transmission | 4980462 | ||||||||||||||||
ISB E | Crankshaft, NEW | 4980462 | |||||||||||||||||
B5.9 | Crankshaft, NEW | 3908032 | |||||||||||||||||
B3.9 | Crankshaft, NEW | 3908031 |
DETROIT CRANKSHAFTS
Scroll horizontal to see all content >>
Application | Description | Part Number | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 14L | Crankshaft, NEW | EGR 12 hole | 23527225 | ||||||||||||||||
60 11.1L, 12.7L | Crankshaft, NEW | Wide Rod | 23515597 | ||||||||||||||||
60 12.7L | Crankshaft, NEW | Narrow Rod 6 hole | 8929239 | ||||||||||||||||
60 12.7L | Crankshaft, NEW | Wide Rod 6 hole | 23515598 | ||||||||||||||||
60 12.7L | Crankshaft, NEW | EGR | 23527771 | ||||||||||||||||
60 11.1L | Crankshaft, NEW | Narrow Rod | 8929238 |
*Tech Notes: Detroit uses the same casting numbers to cut cranks to a wide chamfer for a narrow bearing and a narrow chamfter for the wide bearings. Both can be used in the same block Visually Identify bearing numbers or bearing widths to identify the crank
INTERNATIONAL CRANKSHAFTS
Scroll horizontal to see all content >>
Application | Description | Part Number | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DT466E, 530E | Crankshaft, NEW | 93-99 | 1821981C91 | ||||||||||||||||
DT466 | Crankshaft, NEW | To 1993 | 675669C93 |
CRANKSHAFT PARTS
CATERPILLAR CRANKSHAFT PARTS
Scroll horizontal to see all content >>
CUMMINS CRANKSHAFT PARTS
Scroll horizontal to see all content >>
Application | Description | Part Number | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ISX15 | Seal, Front Crank | 3685173 | |||||||||||||||||
ISX | Seal, Rear Crank | 4965569 | |||||||||||||||||
ISX | Seal, Front Crank | 4955383 | |||||||||||||||||
N14, BIGCAM, SMALL CAM | Seal, Rear Crank | 3006737 | |||||||||||||||||
N14, BIGCAM, SMALL CAM | Sleeve, Rear Crank | 3006743 | |||||||||||||||||
N14, BIGCAM, SMALL CAM | Seal, Front Crank | 3020183 | |||||||||||||||||
N14, BIGCAM, SMALL CAM | Sleeve, Front Crank | 3006742 | |||||||||||||||||
N14, BIGCAM, SMALL CAM | Gasket, Rear Cover | 3067616 | |||||||||||||||||
N14, BIG CAM IV | Ring, Main Bearing Dowel | Qty 7 | 3037045 | ||||||||||||||||
N14 91-93, BIG CAM, SC | Gear, Crank | helical | 3014614 | ||||||||||||||||
BIG CAM I,II,III, SC | Ring, Main Bearing Dowel | Qty 7 | 60575 | ||||||||||||||||
MII, ISM | Seal Kit, Rear Crank | no gasket needed | 4089542 | ||||||||||||||||
ISM, MII, L10 | Sleeve, Rear Crank | 3819774 | |||||||||||||||||
ISM, MII, L10 | Seal kit, Front Crank | 4955665 | |||||||||||||||||
ISM, MII, L10 | Seal Kit, Front Crank | 3803575 | |||||||||||||||||
ISM, MII, L10 | Gasket, Rear Cover | 4022497 | |||||||||||||||||
MII, L10 | Sleeve, Front Crank | Internal Damper | 3820917 | ||||||||||||||||
MII, L10 | Sleeve, Front Crank | External Damper | |||||||||||||||||
L10 | Seal Kit, Rear Crank | gasket included | 4089544 | ||||||||||||||||
C8.3 | Sleeve, Front Crank | 3920408 | |||||||||||||||||
C8.3, B5.9 12 valve | Seal Kit, with Tool, Rear Crank | 4089342 | |||||||||||||||||
C8.3, ISC | Seal, Front Crank | 4025270 | |||||||||||||||||
C8.3, ISC, QSC | Seal and Sleeve, Front Crank | 3925343 | |||||||||||||||||
ISL | Seal, Front Crank | 4024883 | |||||||||||||||||
C8.3, ISC, B5.9 | Sleeve, Rear Crank | use with 4089342 | 3906081 | ||||||||||||||||
C8.3, ISC, B5.9, ISB |
Seal Kit, with Tool, Rear Crank Front Gear Train |
4089342 | |||||||||||||||||
C8.3, ISC, B5.9, ISB | Seal, Rear Crank | 4955372 | |||||||||||||||||
C8.3, ISC, B5.9, ISB, ISB 6.7 |
Seal and Sleeve Kit, Rear Crank Front Gear Train |
3927683 | |||||||||||||||||
B5.9 | Gasket, Rear Cover | 4947667 | |||||||||||||||||
B5.9, ISB,QSB | Sleeve, Front Crank | thin sleeve | 3906080 | ||||||||||||||||
B5.9, ISB, QSB |
Seal, Front Crank Front Gear Train |
use with 3906080 | 3937111 | ||||||||||||||||
B5.9, ISB, ISB 6.7 |
Seal and Sleeve Kit, Front Crank Heavy Sleeve and Seal, Front Gear Train |
3802820 | |||||||||||||||||
ISB, QSB |
Seal and Sleeve, Front Crank Rear Gear Train |
4890832 | |||||||||||||||||
ISB, QSB |
Seal and Sleeve, Rear Crank Rear Gear Train |
4890833 | |||||||||||||||||
ISB 6.7 | Gasket, Rear Cover | 3957492 |
DETROIT CRANKSHAFT PARTS
Scroll horizontal to see all content >>
Application | Description | Part Number | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DD15 | Seal and Sleeve Kit, Rear Crank | A0159974946 | |||||||||||||||||
DD15 | Seal and Sleeve Kit, Front Crank | A0169970646 | |||||||||||||||||
60 11.1, 12.7, 14L | Seal and Sleeve Kit, Rear Crank | 23516969 | |||||||||||||||||
60 11.1, 12.7, 14L | Seal and Sleeve Kit, Front Crank | 23518355 |
INTERNATIONAL CRANKSHAFT PARTS
Scroll horizontal to see all content >>
Application | Description | Part Number | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DT466, DT466E | SEAL, FRONT CRANK | 1833095C93 | |||||||||||||||||
DT466, DT466E | SEAL & SLEEVE KIT, FRONT CRANK | 690437C93 | |||||||||||||||||
DT466E 07 EGR | SEAL, REAR CRANK | 1842662C91 | |||||||||||||||||
DT466E 04 UP | SEAL, REAR CRANK | 1841938C1 | |||||||||||||||||
DT466E 93-03 | SEAL, REAR CRANK | 1817867C92 | |||||||||||||||||
DT466E TO 97 | SEAL, REAR CRANK | 1809964C92 |