WATER PUMPS
ASCENT DIESEL, " Peak Performance Parts"
Select Elite Products in one package
“The Best of the Best”
Made In USA Quality
Installation Kit Included
Original Equipment Specifications
Supperier Corrosion Resistant Materials
Packaged to Withstand UPS shipping
Every Pump is Tested for Leakage, pressure and Flow
Latest Design and Technology in Impellars, Hubs, Bearings and Advanced Unitized Seals
CATERPILLAR WATER PUMPS
Scroll horizontal to see all content >>
Application | Description | Part Number | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C15 ACERT | WATER PUMP, NEW | 246-3132 | |||||||||||||||||
C15, C16 | WATER PUMP, NEW | 161-5719 | |||||||||||||||||
C15, C16 | WATER PUMP, REMAN | 161-5719-RX | |||||||||||||||||
3406E | WATER PUMP, NEW | 135-4925 | |||||||||||||||||
3406E | WATER PUMP, REMAN | 135-4925-RX | |||||||||||||||||
3406A, B, C | WATER PUMP, NEW | 135-4926 | |||||||||||||||||
3406A, B, C | WATER PUMP, REMAN | 135-4926-RX | |||||||||||||||||
C15, C16, 3406A, B, C, E | PLATE, BACKING/ SPACER | 7C9222 | |||||||||||||||||
C13 ACERT | WATER PUMP, NEW | 352-0205 | |||||||||||||||||
C13 ACERT | WATER PUMP, NEW | 352-0206 | |||||||||||||||||
C12, 3176 | WATER PUMP, NEW | 176-7000 | |||||||||||||||||
C9, C7, 3116, 3126 | WATER PUMP, NEW | 128-5121 | |||||||||||||||||
C9, C7, 3126E, C4 | WATER PUMP, NEW | 352-2109 | |||||||||||||||||
C9, 3126E | WATER PUMP, NEW | 325-2080 | |||||||||||||||||
3126, 3116 | WATER PUMP, NEW | 3 3/8" Pulley | 120-8402 | ||||||||||||||||
3116 | WATER PUMP, NEW | 4 3/8" Pulley | 140-8064 | ||||||||||||||||
3306 | WATER PUMP, NEW | 172-7766 | |||||||||||||||||
3306 | WATER PUMP, NEW | 172-7760 | |||||||||||||||||
3306, 3304 | WATER PUMP, NEW | 172-7776 | |||||||||||||||||
3306, 3304 | WATER PUMP, NEW | 172-7775 | |||||||||||||||||
3306, 3304 | WATER PUMP, NEW | 172-7767 | |||||||||||||||||
3208 | WATER PUMP, NEW | 2W1225 | |||||||||||||||||
3176 | WATER PUMP, NEW | 102-5844 |
CUMMINS WATER PUMPS
Scroll horizontal to see all content >>
Application | Description | Part Number | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ISX, ISZ | WATER PUMP, NEW | 4386570 | |||||||||||||||||
ISX 15 | WATER PUMP, NEW | PUMP ONLY | 3687045 | ||||||||||||||||
ISX 15 | WATER PUMP, NEW | PUMP & HOUSING | 3687490 | ||||||||||||||||
ISX | WATER PUMP, NEW | PUMP & HOUSING 12 Groove | 4089910 | ||||||||||||||||
ISX | WATER PUMP, NEW | PUMP & HOUSING 12 Groove/ Small Pulley | 4089909 | ||||||||||||||||
ISX | WATER PUMP, NEW | PUMP & HOUSING 10 Groove | 4089908 | ||||||||||||||||
ISX | WATER PUMP, NEW | PUMP & HOUSING 12 Groove | 3687130 | ||||||||||||||||
ISX | WATER PUMP, NEW | PUMP ONLY 12 Groove Steel Impellar | 3684450 | ||||||||||||||||
ISX | WATER PUMP, NEW | PUMP ONLY 12 Groove Plastic Impellar | 3687810 | ||||||||||||||||
ISX | WATER PUMP, NEW | PUMP & HOUSING 12 Groove | 3684449 | ||||||||||||||||
N14 | WATER PUMP, NEW | 3803605 | |||||||||||||||||
N14 | WATER PUMP, REMA N | INDUSTRIAL & VOLVO | 3804826-RX | ||||||||||||||||
NT88 | WATER PUMP, NEW | Non Suitcase Pump/ not idler slot-handle | 3803138 | ||||||||||||||||
BIG CAM I, II, II, IV | WATER PUMP, NEW | Suitcase Pump/ idler slot-handle | 3801708 | ||||||||||||||||
NTA 855 | WATER PUMP, REMAN | Big Box Water Pump with Idler | AR10740-RX | ||||||||||||||||
SMALL CAM 855 FFC | WATER PUMP, NEW | Suitcase Pump/ two groove pulley | 3801715 | ||||||||||||||||
SMALL CAM 855 FFC | WATER PUMP, NEW | Short Suitcase Pump/ two groove pulley | 3022471 | ||||||||||||||||
SMALL CAM 855 FFC | WATER PUMP, REMAN | Short Suitcase Pump/ multi groove pulley | 3027882-RX | ||||||||||||||||
SMALL CAM 855 NON FFC | WATER PUMP, NEW | Round Concetric/ Large two groove, short shaft | AR4284 | ||||||||||||||||
SMALL CAM 855 NON FFC | WATER PUMP, NEW | Round Concentric/ Large two groove, medium shaft | AR4547 | ||||||||||||||||
SMALL CAM 855 NON FFC | WATER PUMP, NEW | Round Concentric/ Large two groove, long shaft | AR4548 | ||||||||||||||||
NHC250 | WATER PUMP, NEW | Round Concentric/ 7 3/16" shaft | BM51360 | ||||||||||||||||
SMALL CAM 743 | WATER PUMP, REMAN | Round Concentric/ short shaft | BM78365-RX | ||||||||||||||||
SMALL CAM 743 | WATER PUMP, NEW | Round Concentric/ short shaft | BM76506 | ||||||||||||||||
SMALL CAM 743 | WATER PUMP, NEW | Round Concentric/ long shaft | BM71040 | ||||||||||||||||
SMALL CAM 743 | WATER PUMP, REMAN | Round Concentric/ medium shaft | BM50345-RX |
CUMMINS WATER PUMP IDLERS
Scroll horizontal to see all content >>
Application | Description | Part Number | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BIG CAM I, II, III, IV | IDLER ASSEMBLY, NEW | Multi Groove | 3064919 | ||||||||||||||||
SMALL CAM 855 | IDLER ASSEMBLY, NEW | Two Groove | 3064920 | ||||||||||||||||
NT88 | IDLER ASSEMBLY, NEW | Stamped Steel/ Narrow | 3065000 | ||||||||||||||||
N14 | IDLER ASSEMBLY, NEW | 3066330 | |||||||||||||||||
NT88 | IDLER ASSEMBLY, NEW | Cast Iron/ Wide | 3081234 |
DETROIT WATER PUMPS
Scroll horizontal to see all content >>
Application | Description | Part Number | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DD15, DD13 | WATER PUMP, NEW | EA4722000401 | |||||||||||||||||
60 14L EGR | WATER PUMP, NEW | 49 tooth | 23538636 | ||||||||||||||||
60 14L EGR | WATER PUMP, NEW | 23532543 | |||||||||||||||||
60 14, 12.7L EGR | WATER PUMP, NEW | 23532542 | |||||||||||||||||
60 12.7L EGR | WATER PUMP, NEW | 23538637 | |||||||||||||||||
60 12.7L, 50 | WATER PUMP, NEW | kangaroo pouch | 23526039 | ||||||||||||||||
60 12.7, 50 | WATER PUMP, NEW | 23523904 |
INTERNATIONAL WATER PUMP
Scroll horizontal to see all content >>
Application | Description | Part Number | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAXXFORCE 13 | WATER PUMP, NEW | 3007644C94 | |||||||||||||||||
MAXXFORCE 9, 10 | WATER PUMP, NEW | 1889116C92 | |||||||||||||||||
MAXXFORCE 7, 6.4L | WATER PUMP, NEW | 1832498C91 | |||||||||||||||||
DT466E 7.6L 05-06 | WATER PUMP, NEW | 1842664C92 | |||||||||||||||||
DT444E 7.3L 94-05 | WATER PUMP, NEW | 1831676C92 | |||||||||||||||||
DT466 NEW GENERATION | WATER PUMP, NEW | 1830606C94 | |||||||||||||||||
DT466 CONVENTIONAL | WATER PUMP, NEW | Paystar ESN 642460-up Left Thread | 1815538c91 | ||||||||||||||||
DT466 CONVENTIONAL | W ATER PUMP, NEW | Paystar ESN to 642459 | 685155c92 | ||||||||||||||||
DT466 CAB OVER | WATER PUMP, NEW | 680899C92 | |||||||||||||||||
DT444E 7.3L 94-05 | WATER PUMP, NEW | 1831676C92 | |||||||||||||||||
DT466, D466, 436, 414 AG | WATER PUMP, NEW | 673162C94 |