REAR STRUCTURE
ASCENT DIESEL "Peak Performance Parts"
Utilizing Suppliers to the OEM's for the Most
Advanced Gasket and Sealing Technology
Available
ASC Stock Inventory Listed, Please Contact Us for Other Applications
CATERPILLAR REAR STRUCTURE KITS
Scroll horizontal to see all content >>
Application | Description | Part Number | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C15 ACERT MXS, BXS, NXS | REAR STRUCTURE KIT | 285-3200 | |||||||||||||||||
C15 6NZ, MBN | REAR STRUCTURE KIT | 234-1877 | |||||||||||||||||
3406C, 3406E 3ZJ, 5EK, 1LW, 6TS, 2WS, 1MM 24 Bolt Flywheel Housing |
REAR STRUCTURE KIT | 232-3679 | |||||||||||||||||
3406B, 3406C 7FB, 4MG, 8TC, 3ZJ 19 Bolt Flywheel Housing |
REAR STRUCTURE KIT | 232-6574 | |||||||||||||||||
C12, C13 9NS, 2KS, 1YN, MBL, KCB | REAR STRUCTURE KIT | 226-6620 |
CATERPILLAR REAR STRUCTURE PARTS
Scroll horizontal to see all content >>
Application | Description | Part Number | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACERT, C15, 3406E,B,C,A | SEAL, REAR CRANK | 142-5868 | |||||||||||||||||
ACERT, C15, 3406E,B,C,A | SEAL & SLEEVE, FRONT CRANK | 142-5867 | |||||||||||||||||
C12, C13 | SEAL, FRONT CRANK | 169-4166 | |||||||||||||||||
C12, C13 | SEAL, REAR CRANK | 7C1728 |
CUMMINS REAR STRUCTURE PARTS
Scroll horizontal to see all content >>
Application | Description | Part Number | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ISX, ISX15, QSX | SEAL, REAR CRANK | 4965569 | |||||||||||||||||
ISX, ISX15, QSX | GASKET, FLYWHEEL HOUSING | 4965688 | |||||||||||||||||
N14, BIG CAM, SC | SEAL, REAR CRANK | 3006737 | |||||||||||||||||
N14, BIG CAM, SC | GASKET, REAR COVER | 3067616 | |||||||||||||||||
N14, BIG CAM, SC | WEAR SLEEVE, REAR CRANK | 3006743 | |||||||||||||||||
MII, ISM | SEAL KIT, REAR CRANK | dry | 4089542 No Gasket Needed | ||||||||||||||||
ISM, MII, L10 | GASKET, REAR COVER | 4022497 | |||||||||||||||||
ISM, MII, L10 | WEAR SLEEVE, REAR CRANK | 3819774 | |||||||||||||||||
L10 | SEAL KIT, REAR CRANK | dry | 4089544 Includes Gasket | ||||||||||||||||
ISC, C8.3, ISB, B5.9 | SEAL & SLEEVE KIT, REAR CRANK | Front Gear Train | 3927683 Heavy seal & sleeve | ||||||||||||||||
ISC, C8.3, B5.9 | SEAL KIT, REAR CRANK | wet | 4955372 | ||||||||||||||||
C8.3, B5.9 | SEAL KIT, REAR CRANK | dry | 4089342 With Install Tool | ||||||||||||||||
ISB 6.7 | GASKET, REAR COVER | 3957492 | |||||||||||||||||
ISB. QSB | SEAL & SLEEVE | Rear Gear Train | 4890833 | ||||||||||||||||
B5.9 | GASKET, REAR COVER | 4947667 |
DETROIT REAR STRUCTURE PARTS
Scroll horizontal to see all content >>
Application | Description | Part Number | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DD15 | SEAL & SLEEVE, REAR CRANK | A0159974946 | |||||||||||||||||
60 11.1, 12.7, 14L | SEAL & SLEEVE, REAR CRANK | 23516969 |
INTERNATIONAL REAR STRUCTURE PARTS
Scroll horizontal to see all content >>
Application | Description | Part Number | |
---|---|---|---|
DT466E 07 EGR | SEAL, REAR CRANK | 1842662C91 | |
DT466E 04 UP | SEAL, REAR CRANK | 1841938C1 | |
DT466E 93-03 | SEAL, REAR CRANK | 1817867C92 | |
DT466E TO 97 | SEAL, REAR CRANK | 1809964C92 |