RINGS
OEM Manufacturers And Leading
Suppliers For Superior Precision And Performance
Advanced Laser Technology To Meet
Specifications Demands
ASC Stock Inventory Listed, Please Contact Us for Other Applications
CATERPILLAR PISTON RINGS
Scroll horizontal to see all content >>
Application | Description | QTY. | Part Number | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C15 ACERT | RING SET | BXS, NXS, MSX | 6 | RK103 | |||||||||||||||
C15 | RING SET | LATE C15 MBN | 6 | RK102 | |||||||||||||||
3406E, C15 | RING SET | 2WS, 1LW, 6NZ | 6 | RK101 | |||||||||||||||
3406B, C, E | RING SET | 7FB, 4MG, 5EK, 6TS | 6 | 1W8922 |
CUMMINS PISTON RINGS
Scroll horizontal to see all content >>
Application | Description | QTY. | Part Number | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ISX, QSX | RING SET |
SINGLE PIECE STEEL MONOTHERM PISTON CLOSED & OPEN SKIRT, HIGH OR LOW TOP RING PISTONS, NON OR APR LINERS |
6 | 4309441 | |||||||||||||||
ISX15 | RING SET |
SINGLE PIECE STEEL MONOTHERM PISTON CLOSED SKIRT LOW TOP RING PISTONS DIRECTIONAL OIL CONTROL RINGS APR LINERS |
6 | 4376565 | |||||||||||||||
ISX, QSX | RING SET | TWO PIECE ARTICULATED PISTON | 6 | 4089154 | |||||||||||||||
TECH NOTE: Verify Pistons and Liners that are Presently in the Engine Quick Serve may not be correct, many upgrades since the engine build | |||||||||||||||||||
N14 | RING SET | 6 | 4089489 | ||||||||||||||||
BIG CAM, SC | RING SET | PREMIUM PLUS | 6 | 4089811 | |||||||||||||||
BIG CAM, SC | RING SET | PREMIUM | 6 | 4089810 | |||||||||||||||
ISM, QSM | RING SET | EGR | 6 | 4089385 | |||||||||||||||
MII, ISM, QSM | RING SET | 6 | 3803977 | ||||||||||||||||
L10, L10E | RING SET | 6 | 3803961 | ||||||||||||||||
ISC | RING SET | 6 | 3926789 | ||||||||||||||||
C8.3 | RING SET | 6 | 3802429 | ||||||||||||||||
ISB 6.7 | RING SET | 6 | 4955366 | ||||||||||||||||
QSB | RING SET | 6 | 4089258 | ||||||||||||||||
ISB | RING SET | 24 VALVE | 6 | 4955251 | |||||||||||||||
ISB | RING SET | 24 VALVE | 6 | 4089460 | |||||||||||||||
ISB | RING SET | 24 VALVE | 3804990 | ||||||||||||||||
ISB | RING SET | 24 VALVE | 6 | 3804930 | |||||||||||||||
B5.9, B3.9 | RING SET | 12 VALVE Double Keystone | 6 | 3802750 | |||||||||||||||
B5.9, B3.9 | RING SET | 12 VALVE Turbo Keystone | 6 | 3802230 | |||||||||||||||
B5.9, B3.9 | RING SET | 12 VALVE Non Turbo | 6 | 3802040 |
DETROIT PISTON RINGS
Scroll horizontal to see all content >>
Application | Description | QTY. | Part Number | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DD15 | RING SET | 6 | A4720300624 | ||||||||||||||||
DD15 | RING SET | 6 | A4720300324 | ||||||||||||||||
60 14L | RING SET | 6 | 23537529 | ||||||||||||||||
60 14L | RING SET | 6 | 23531252 | ||||||||||||||||
60 11.1, 12.7L | RING SET | 3.0mm Top Ring | 6 | 23531251 | |||||||||||||||
60 11.1, 12.7L | RING SET | 3.5mm Top Ring | 6 | 23505729 | |||||||||||||||
60 11.1, 12.7L | RING SET | 2.5mm Top Ring | 6 | 23503747 |
*Tech Notes: 23532554 and 23532562 Cylinder Kits are interchangable on complete overhauls. When replaccing individual Cylilnders mic the top ring for dimensions indicated.
INTERNATIONAL PISTON RINGS
Scroll horizontal to see all content >>
Application | Description | QTY. | Part Number | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DT466E, 530E 04-up | RING SET | 6 | 1876098C1 | ||||||||||||||||
DT466E, 530E 04-up | RING SET | 6 | 1842551C92 | ||||||||||||||||
DT466E, 530E 04-up | RING SET | 6 | 1850402C91 | ||||||||||||||||
DT466E, 530E 00-up | RING SET | 6 | 1830724C92 | ||||||||||||||||
DT466, 466E, 530E 99 | RING SET | ESN 61896-up | 6 | 1817247c93 | |||||||||||||||
DT466, 466E, 530E 93-97 | RING SET | 6 | 1830723C92 | ||||||||||||||||
DT466, 466E, 530E 93-99 | RING SET | keystone | 6 | 1825461C92 | |||||||||||||||
DT466 | RING SET | 4 Ring Piston # 1809683 | 6 | RK146 | |||||||||||||||
DT466 to-93 | RING SET | ESN 61893 to 76441 | 6 | 1810358c94 |