TURBOCHARGERS
Utilizing the Leading OEM Manufacturers and Suppliers
For the most Advanced Turbocharger Technology
In the Industry
ASC Stock Inventory Listed, Please Contact Us for Other Applications
CATERPILLAR TURBOCHARGERS
Scroll horizontal to see all content >>
Application | Description | Part Number | OR NUMBER | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C15 ACERT | TURBO, NEW | Low Pressure | 232-1805 | 10R1888 | |||||||||||||||
C15 ACERT | TURBO, NEW | High Pressure | 251-4819 | 10R1887 | |||||||||||||||
3406E, C15 High Performance | TURBO, NEW QUICK SPOOL | 550-700 HP Non-Wastegated | 177003 | ||||||||||||||||
3406E, C15 High Performance | TURBO, NEW QUICK SPOOL | 550-700 HP Wastegated | 175963 | ||||||||||||||||
3406E, C15 | TURBO, NEW | 400-550 HP Wastegated | 177148 | OR7205 | |||||||||||||||
3406E, C15 | TURBO, REMAN | 400-550 HP Wastegated | OR7310 | OR6990 | |||||||||||||||
C16 | TURBO, NEW | 175963 | |||||||||||||||||
3406C | TURBO, REMAN | OR7213 | |||||||||||||||||
3406C | TURBO, REMAN | OR6689 | |||||||||||||||||
3406B | TURBO, NEW | 425-500 HP | 178063 | ||||||||||||||||
3406B | TURBO, REMAN | 425-500 HP | OR6957 | ||||||||||||||||
3406B | TURBO, NEW | 350-425 HP | 178131 | ||||||||||||||||
3406B | TURBO, REMAN | 350-425 HP | OR6960 | OR6169 | |||||||||||||||
C13 | TURBO, REMAN | 293-5416-RX | |||||||||||||||||
C13 | TURBO, REMAN | 293-5412-RX | |||||||||||||||||
C12 | TURBO, NEW | 172743 | 10R1055 | ||||||||||||||||
C12 | TURBO, REMAN | OR7578 | |||||||||||||||||
C12 | TURBO, REMAN | OR7293 | |||||||||||||||||
3126 | TURBO, NEW | 178089 | |||||||||||||||||
3126B | TURBO, REMAN | OR9865 | |||||||||||||||||
3126B | TURBO, REMAN | OR7296 | |||||||||||||||||
3116 | TURBO, REMAN | OR6724 | |||||||||||||||||
3116 , C10 | TURBO, REMAN | OR6890 | |||||||||||||||||
C7 | TURBO, REMAN | 10R3280 | |||||||||||||||||
C7 | TURBO, NEW | 178482 |
CUMMINS TURBOCHARGERS
Scroll horizontal to see all content >>
Application | Description | Part Number | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ISX | TURBO, REMAN | 4090043-RX | |||||||||||||||||
ISX | TURBO, REMAN | 4048261-RX | |||||||||||||||||
ISX | TURBO, REMAN | 3768263-RXZ | |||||||||||||||||
ISX | TURBO, REMAN | 2881993-RX | |||||||||||||||||
ISX | TURBO, REMAN | 4043620-RX | |||||||||||||||||
ISX | TURBO, REMAN | 4089470-RX | |||||||||||||||||
ISX | TURBO, REMAN | 4089927-RX | |||||||||||||||||
ISX | TURBO, REMAN | 3596617-RX | |||||||||||||||||
ISX | TURBO, REMAN | 5352715-RX | |||||||||||||||||
ISX | TURBO, REMAN | 4045034-RX | |||||||||||||||||
ISX | TURBO, REMAN | 5457298-RX | |||||||||||||||||
ISX | TURBO, REMAN | 4309076-RX | |||||||||||||||||
ISX | TURBO, REMAN | 5458260-RX | |||||||||||||||||
ISX | TURBO, REMAN | 2881997-RX | |||||||||||||||||
ISX | TURBO, REMAN | 3796351-RX | |||||||||||||||||
ISX | TURBO, REMAN | 700 HP | 4789670-RX | ||||||||||||||||
N14 | TURBO, NEW | BHT3E 23CM EXHAUST HSG. | 172034 | ||||||||||||||||
N14 | TURBO, NEW | BHT3E 27CM EXHAUST HSG | 172035 | ||||||||||||||||
N14 | TURBO, NEW | HT60 27CM EXHAUST HSG | 3804502 | ||||||||||||||||
BIG CAM 400 |
TURBO, NEW Open Entry Jakes or no Jakes |
26CM EXHAUST HSG | 167050 | ||||||||||||||||
BIG CAM 400 |
TURBO, NEW Split Entry Auto Lash Jakes Only |
32CM EXHAUST HSG | 196800 | ||||||||||||||||
BIG CAM 400 |
TURBO, NEW Split Entry Auto Lash Jakes Only |
32CM EXHAUST HSG | 3801598 | ||||||||||||||||
ISM | TRUBO, REMAN | 4044006-RX | |||||||||||||||||
ISM | TRUBO, REMAN | 4044006-RX | |||||||||||||||||
L10 | TURBO, NEW | 178477 | |||||||||||||||||
L10 | TURBO, REMAN | 3803639-RX | |||||||||||||||||
L10 | TURBO, REMAN | 3532474-RX | |||||||||||||||||
ISC | TURBO, REMAN | 4955657-RX | |||||||||||||||||
ISC | TURBO, REMAN | 2881888-RX | |||||||||||||||||
ISL | TURBO, REMAN | 4089636-RX | |||||||||||||||||
C8.3 | TURBO, REMAN | 3533008-RX | |||||||||||||||||
C8.3 | TURBO, REMAN | 3802257-RX | |||||||||||||||||
C8.3 | TURBO, REMAN | 3800403-RX | |||||||||||||||||
ISB 6.7 | TURBO, REMAN | 2881696-RX | |||||||||||||||||
ISB 6.7 | TURBO, REMAN | 2840720-RX | |||||||||||||||||
ISB | TURBO, REMAN | 4038598-RX | |||||||||||||||||
ISB | TURBO, REMAN | 4089797-RX | |||||||||||||||||
ISB | TURBO, REMAN | 3802878-RX | |||||||||||||||||
ISB | TURBO, REMAN | 2882075-RX | |||||||||||||||||
B5.9 | TURBO, REMAN | 3522778-RX | |||||||||||||||||
B5.9 | TURBO, REMAN | 3534829-RX |
DETROIT TURBOCHARGERS
Scroll horizontal to see all content >>
Application | Description | Part Number | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 14L | TURBO, NEW | Variable Geometry | 758204-5007 | ||||||||||||||||
60 14L | TURBO, NEW | Variable Geometry | 758204-5006 | ||||||||||||||||
60 12.7L | TURBO, NEW | 500 HP WASTEGATE | 172743 | ||||||||||||||||
60 12.7L | TURBO, NEW | 450-480 HP | 171701 | ||||||||||||||||
60 12.7L High Performance | TURBO, NEW | 500+ HP Non-Wastegate Quick Spool | 171702 | ||||||||||||||||
60 12.7L High Performance | TURBO, NEW | 600+ HP Non-Wastegate Quick Spool | A4789660 | ||||||||||||||||
60 12.7L | TURBO, NEW | 167735 | |||||||||||||||||
60 12.7l | TURBO, NEW | 169011 | |||||||||||||||||
60 12.7L | TURBO, NEW | 169012 | |||||||||||||||||
60 12.7L | TURBO, REMAN | 23504966-RX | |||||||||||||||||
60 12.7L | TURBO, REMAN | 23534775-RX | |||||||||||||||||
60 12.7L | TRUBO, REMAN | 23522306-RX | |||||||||||||||||
60 12.7 | TURBO, REMAN | 23515635-RX |
INTERNATIONAL TURBOCHARGERS
Scroll horizontal to see all content >>
Application | Description | Part Number | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAXFORCE 7 | TURBO, REMAN | 11559900048-RX | |||||||||||||||||
MAXFORCE 7 | TURBO, REMAN | 12749900078-RX | |||||||||||||||||
DT466E | TURBO, REMAN | 4307239R91-RX | |||||||||||||||||
DT466E | TURBO, REMAN | 5010722R91-RX | |||||||||||||||||
DT466E | TURBO, NEW | 179035 | |||||||||||||||||
DT466E | TURBO, REMAN | 4307283C91-RX | |||||||||||||||||
DT466 | TURBO, REMAN | 1826361C91-RX |
TURBOCHARGER PARTS AND KITS
CATERPILLAR TURBO INSTALL KITS
Scroll horizontal to see all content >>
Application | Description | Part Number | |
---|---|---|---|
C15 ACERT |
TURBO INSTALL KIT Everything to Completely Install Both Turbo's All Gaskets, O-Rings, Studs and Nuts |
TWIN TURBO'S | RK11129 |
C15 ACERT |
TURBO INSTALL KIT Bolts and Nuts Only |
TWIN TURBO'S | RK11139 |
C15 ACERT |
TURBO INSTALL LKIT Gaskets and O-Rings Only |
TWIN TURBO'S | RK11128 |
3406E, C15 |
TURBO INSTALL KIT Everything to Completely Install the Turbo All Gaskets, O-Rings, Studs and Nuts |
RK11123 | |
3406E, C15 |
TURBO INSTALL KIT Gaskets and O-rings Only |
RK11122 | |
3406E, C15, 3406A,B,C |
TURBO INSTALL KIT Bolts and Nuts Only |
RK11120 | |
3406A,B,C |
TURBO INSTALL KIT Everythings to Completely Install the Turbo All Gaskets, O-Rings, Bolts and Nuts |
RK11121 |
CATERPILLAR TURBO INSTALL PARTS
Scroll horizontal to see all content >>
Application | Description | QTY. | Part Number | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C15 ACERT | GASKET, TURBO MOUNT | High Pressure Turbo | 1 | 274-6851 | |||||||||||||||
C15 ACERT | O-RING, TURBO DRAIN | 2 | 238-5081 | ||||||||||||||||
C15 ACERT | O-RING, TURBO DRAIN | 2 | 210-9246 | ||||||||||||||||
C15 ACERT | STUD, TURBO MOUNT | High Pressure Turbo | 4 | 313-9550 | |||||||||||||||
C15 ACERT | STUD, TURBO MOUNT | Low Pressure Turbo | 4 | 2N9288 | |||||||||||||||
C15 ACERT | NUT, TURBO MOUNT | 8 | 2N2766 | ||||||||||||||||
C15 ACERT, C15, 3406E | GASKET, OIL DRAIN | Steel Gasket Rubber Seal | 1 | 126-2702 | |||||||||||||||
C15 ACERT, C15, 3406E | GASKET, OIL FEED | Steel Gasket Rubber Seal | 1 | 126-2704 | |||||||||||||||
C15 ACERT, C15, 3406E, A,B,C | NUT, TURBO MOUNT | 4 | 2N2766 | ||||||||||||||||
C15 ACERT, C15, 3406E, A,B,C | CLAMP, TURBO TO EXHAUST | 1 | 186917 | ||||||||||||||||
C15, 3406E, A,B,C | BOLT, TURBO MOUNT | 4 | 2N2765 | ||||||||||||||||
C15, 3406E, A,B,C | GASKET, TURBO MOUNT | 1 | 1S4295 | ||||||||||||||||
C15, 3406E | O-RING, OIL FITTING | 1 | 136-7227 | ||||||||||||||||
C15, 3406E | O-RING, OIL FITTING | 1 | 136-7226 | ||||||||||||||||
3406E | O-RING, TURBO | 1 | 114-4427 | ||||||||||||||||
3406E | GASKET, TURBO FEED | 5EK384-UP | 1 | 6V6228 | |||||||||||||||
3406E | O-RING, TURBO | 1 | 6V5266 | ||||||||||||||||
3406E | GASKET, TURBO DRAIN | 5EK384-UP | 1 | 6J2245 | |||||||||||||||
3406E, A,B,C | GASKET, TURBO DRAIN | 5EK1-383 | 1 | 1S4810 | |||||||||||||||
3406E, A,B,C | GASKET, OIL FEED | 5EK1-383 | 1 | 1S6595 | |||||||||||||||
3406E, A,B,C | O-RING, AIR CONN | 2 | 5H7704 | ||||||||||||||||
3406E, A,B,C | O-RING, TURBO MOUNYT | 1 | 114-2687 | ||||||||||||||||
3406B | GASKET, TURBO CONN | 1 | 2N8630 | ||||||||||||||||
3406B | GASKET, TURBO CONN | 1 | 4N0699 |
CUMMINS TURBO INSTALL KITS
Scroll horizontal to see all content >>
Application | Description | QTY. | Part Number | |
---|---|---|---|---|
ISX SINGLE CAM |
TURBO INSTALL KIT All Gaskets & O-Rings Connecting to the Turbo Fitting O-Rings, Studs & Nuts |
1 | RK11185 | |
ISX DUAL CAM |
TURBO INSTALL KIT All Gaskets & O-Rings Connecting to the Turbo Fitting O-rings, Studs & Nuts |
1 | RK11180 | |
N14 |
TURBO INSTALL KIT All Gaskets & O-Rings Connecting to the Turbo Studs & Nuts |
1 | RK11175 | |
BIG CAM |
TURBO INSTALL KIT All Gaskets & O-Rings Connecting to the Turbo Studs & Nuts |
1 | RK11170 | |
BIG CAM, SMALL CAM |
CONVERSION & INSTALL KIT Old VT, ST & T46B Cummins to New Holset & Borg Warner |
1 | RK11020 |
CUMMINS TURBO INSTALL KITS
Scroll horizontal to see all content >>
Application | Description | QTY. | Part Number | |
---|---|---|---|---|
ISX SINGLE CAM |
TURBO INSTALL KIT All Gaskets & O-Rings Connecting to the Turbo Fitting O-Rings, Studs & Nuts |
1 | RK11185 | |
ISX DUAL CAM |
TURBO INSTALL KIT All Gaskets & O-Rings Connecting to the Turbo Fitting O-rings, Studs & Nuts |
1 | RK11180 | |
N14 |
TURBO INSTALL KIT All Gaskets & O-Rings Connecting to the Turbo Studs & Nuts |
1 | RK11175 | |
BIG CAM |
TURBO INSTALL KIT All Gaskets & O-Rings Connecting to the Turbo Studs & Nuts |
1 | RK11170 | |
BIG CAM, SMALL CAM |
CONVERSION & INSTALL KIT Old VT, ST & T46B Cummins to New Holset & Borg Warner |
1 | RK11020 |
CUMMINS TURBO INSTALL PARTS
Scroll horizontal to see all content >>
Application | Description | QTY. | Part Number | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ISX | O-RING, TURBO COOLANT TUBE | 2 | 3627695 | ||||||||||||||||
ISX | O-RING, TURBO COOLANT TUBE | 1 | 3678786 | ||||||||||||||||
ISX | SEAL RING, TURBO OIL DRAIN | 1 | 3678762 | ||||||||||||||||
ISX | O-RING, TURBO LINE FITTING | 1 | 3949708 | ||||||||||||||||
ISX | O-RING, TURBO LINE FITTING | 1 | 3949781 | ||||||||||||||||
ISX | O-RING, TURBO LINE FITTING | 1 | 3957131 | ||||||||||||||||
ISX | O-RING, TURBO LINE FITTING | 1 | 3678912 | ||||||||||||||||
ISX | O-RING, TURBO LINE FITTING | 1 | 3922794 | ||||||||||||||||
ISX | GASKET, TURBO OIL DRAIN | 1 | 4938639 | ||||||||||||||||
ISX | NUT, TURBO MOUNT | 4 | 4298975 | ||||||||||||||||
ISX | STUD, TURBO MOUNT | 4 | 4298242 | ||||||||||||||||
ISX | GASKET, TURBO MOUNT | 1 | 3102314 | ||||||||||||||||
ISX | GASKET, TURBO MOUNT | 1 | 3685535 | ||||||||||||||||
ISX | NUT, TURBO MOUNT | 4 | 3682228 | ||||||||||||||||
ISX | STUD, TURBO MOUNT | 4 | 4965729 | ||||||||||||||||
ISX | O-RING, TURBO LINE FITTING | 1 | 3684268 | ||||||||||||||||
ISX | O-RING, TURBO LINE FITTING | 1 | 3684269 | ||||||||||||||||
ISX | GASKET, TURBO DRAIN | 1 | 3101268 | ||||||||||||||||
ISX | O-RING, TURBO SENSOR | 1 | 4010519 | ||||||||||||||||
ISX | O-RING, TURBO AIR | 1 | 3682177 | ||||||||||||||||
ISX | O-RING, TURBO LINE FITTING | 1 | 3679139 | ||||||||||||||||
ISX | O-RING, TURBO LINE FITTING | 1 | 3089392 | ||||||||||||||||
ISX | O-RING, TURBO LINE FITTING | 1 | 3678603 | ||||||||||||||||
ISX | GASKET, TURBO MOUNT | 1 | 4026884 | ||||||||||||||||
N14 | GASKET, TURBO OIL DRAIN | 1 | 3202117 | ||||||||||||||||
N14 | O-RING, TURBO AIR | 1 | 3066211 | ||||||||||||||||
N14, BIG CAM | O-RING, TURBO OIL INLET | 1 | 3037537 | ||||||||||||||||
N14, BIG CAM, SC | STUD, TURBO MOUNT | 4 | 3010915 | ||||||||||||||||
N14, BIG CAM, SC | NUT, TURBO MOUNT | 4 | 3056158 | ||||||||||||||||
N14, BIG CAM, SC | GASKET, TURBO MOUNT | 1 | 3069177 | ||||||||||||||||
N14, BIG CAM, SC | CLAMP, TURBO EXHAUST CONNECTION | 1 | 186917 | ||||||||||||||||
N14, BIG CAM, SC | FLANGE, TURBO EXHAUST | 1 | 186918 | ||||||||||||||||
BIG CAM IV, NT88 | CLAMP, AIR TUBE | 2 | 3040793 | ||||||||||||||||
BIG CAM IV, NT88 | HOSE, AIR TUBE | 1 | 3058397 | ||||||||||||||||
BIG CAM IV, NT88 | HOSE, AIR TUBE | 1 | 3060613 | ||||||||||||||||
BIG CAM | GASKET, TURBO OIL DRAIN | 1 | 201048 | ||||||||||||||||
BIG CAM | GASKET, TURBO OIL INLET | 1 | 201049 | ||||||||||||||||
ISM, MII, L10, ISC, C8.3, ISB | STUD, TURBO MOUNT | 4 | 3818823 | ||||||||||||||||
ISM, MII, L10, ISC, C8.3, ISB | NUT, TURBO MOUNT | 4 | 3818824 | ||||||||||||||||
ISM, MII | GASKET, TURBO MOUNT | 1 | 3088984 | ||||||||||||||||
ISC, C8.3 | GASKET, TURBO MOUNT | 1 | 3911941 | ||||||||||||||||
B5.9 12 Valve | GASKET, TURBO MOUNT | 1 | 3901356 | ||||||||||||||||
B5.9 12 Valve | GASKET, TURBO OIL DRAIN | 1 | 3937706 |
DETROIT TURBO INSTALL PARTS
Scroll horizontal to see all content >>
Application | Description | QTY. | Part Number | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 14, 12.7, 11.1L | GASKET, TURBO MOUNT | 1 | 8929529 | ||||||||||||||||
60 12.7L | NUT, TURBO MOUNT | 4 | 11506101 | ||||||||||||||||
60 12.7L | STUD, TURBO MOUNT | 4 | 23507438 | ||||||||||||||||
60 14, 12.7, 11.1L | CLAMP, TURBO EXHAUST | 1 | 186917 | ||||||||||||||||
60 14, 12.7, 11.1L | FLANGE, TURBO EXHAUST | 1 | 186918 |
INTERNATIONAL TURBO INSTALL PARTS
Scroll horizontal to see all content >>
Application | Description | QTY. | Part Number | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DT466E, 530E 00-03 | NUT, TURBO MOUNT | 4 | 1841574C2 | ||||||||||||||||
DT466E, 530E 00-03 | STUD, TURBO MOUNT | 4 | 1821642C3 | ||||||||||||||||
DT466E, DT466, 530E, 530 93-02 | GASKET, TURBO OIL INLET | 1 | 2353660R2 | ||||||||||||||||
DT466E, DT466, 530E, 530 93-02 | GASKET, TURBO OIL DRAIN | 1 | 1820936C1 | ||||||||||||||||
DT466E, DT466, 530E, 530 93-02 | GASKET, TURBO MOUNT | 1 | 1P0451 | ||||||||||||||||
DT466 TO 97 | GASKET, TURBO OIL FEED | 1 | 235660R2 | ||||||||||||||||
DT466 TO 97 | GASKET, TURBO OIL DRAIN | 1 | 670079C2 | ||||||||||||||||
DT466 TO 93 | STUD, TURBO MOUNT | 4 | 1810355C1 | ||||||||||||||||
DT466 TO 93 | NUT, TURBO MOUNT | 4 | 3818824 | ||||||||||||||||
DT466 TO 93 | GASKET, TURBO MOUNT | 1 | 6770073C2 |