OIL PANS
ASCENT DIESEL
"Peak Performance Parts"
Heavy Grade Steel And Aluminum Applications
Designed And Manufactured For Reliability
Steel Pans Are Powder Coated For Maximum
Rust Prevention
All Pans Are Checked For Straightness And
Accuracy In Oil Port And Bolt Hole
Alignment
ASC Stock Inventory Listed, Please Contact Us for Other Applications
CATERPILLAR OIL PANS
Scroll horizontal to see all content >>
Application | Description | Part Number | PAN GASKET | |
---|---|---|---|---|
C15, C15 ACERT, C18 | OIL PAN | 160-1428 | 168-5248 | |
3406ABCE | OIL PAN | 150-4638 | 4N1151-6 one piece | |
3406A | OIL PAN | 4N0919 | 4N1151-6 one piece | |
3406A,B,C,C15, ACERT |
OIL PAN PLUG KIT 3-3/4" and 2-1 1/8" Magnetic, with o-rings |
RK7406 |
CUMMINS OIL PANS
Scroll horizontal to see all content >>
Application | Description | Part Number | Install Kit | PAN GASKET | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ISX, ISX15 | OIL PAN | Steel Front or Rear | 4952540 | 4026684 | |||||||||||||||
N14, BIG CAM II, III, IV | OIL PAN | Steel Rear Sump w/ tube | 3031959 | RK7504 | 3099083 | ||||||||||||||
N14, BIG CAM II, III, IV | OIL PAN | Steel Front Sump | 3046947 | RK7504 | 3099083 | ||||||||||||||
BIG CAM I, SMALL CAM | OIL PAN | Aluminum | 193625 | 5083 | |||||||||||||||
QSM, ISM, MII, L10 late | OIL PAN | Steel Rear Sump w/ tube | 4952780 | RK7511 | 3882733 | ||||||||||||||
QSM, ISM, MII, L10 late | OIL PAN | Steel Front Sump Wide | 4952785 | RK7511 | 3882733 | ||||||||||||||
ISC, ISL | OIL PAN | Steel Rear Sump | 3974292 | RK7521 | 5332563 |
DETROIT OIL PANS
Scroll horizontal to see all content >>
Application | Description | Part Number | Install Kit | PAN GASKET | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 12.7, 14L | OIL PAN | Frunt Sump 16" sump length | 23522282 | RK7260 | 23539104 Black | ||||||||||||||
60 12.7, 14L | OIL PAN | Rear Sump 20" sump length | 23522283 | RK7260 | 23539104 Black | ||||||||||||||
Updated Pans that require the Black Pan Gasket 23539104 and Isolator seals 23522281 (10) | |||||||||||||||||||
60 11.1, 12.7L | INSTALL KIT | demo | RK7160 | 8929102 |
*Tech Notes: Black Pan Gasket for Updated Pan with isolators/ bolts
Everything to mount the pan and Oil Tubes with New Isolator Bolts
INTERNATIONAL OIL PANS
Scroll horizontal to see all content >>
Application | Description | Part Number | PAN GASKET | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DT466E 94-04 | OIL PAN | Front Sump 22 bolt | 1823278c92 | 1826587C1 | |||||||||||||||
DT466E 94-04 | OIL PAN | Rear Sump 22 bolt | 1823740c93 | 1826587C1 | |||||||||||||||
DT466 81-93 | OIL PAN | Front Sump 22 bolt | 1801400C91 | 671827C4 | |||||||||||||||
DT466 81-93 | OIL PAN | Rear Sump 22 bolt | 1801398C91 | 671827C4 |
CATERPILLAR OIL PAN KITS AND PARTS
Scroll horizontal to see all content >>
Application | Description | QTY. | Part Number | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACERT, C15 | PAN GASKET | 168-5248 | |||||||||||||||||
ACERT, C15 | ISOLATORS | 24 | 240-1614 | ||||||||||||||||
ACERT, C15, 3406E,C,B,A | PAN PLUG | 3/4" pipe | 3 | 8T6761 | |||||||||||||||
ACERT, C15, 3406E,C,B,A | PAN PLUG | 1 1/8" magnetic | 2 | 9X6451 | |||||||||||||||
ACERT, C15, 3406E,C,B,A | O-RING, PAN PLUG | 2 | 121-0145 | ||||||||||||||||
ACERT, C15, 3406E,C,B,A |
OIL PAN PLUG KIT 3-8T6761 2-9X6451 2-121-0145 |
RK7406 | |||||||||||||||||
3406A, B, C | PAN GASKET | Single piece | 4N1151-6 | ||||||||||||||||
C10, C12 | PAN GASKET | 109-5308 | |||||||||||||||||
C10, C12 | ISOLATOR QTY 14 | 7C8296 | |||||||||||||||||
C13 | PAN GASKET | 217-3673 |
CUMMINS OIL PAN KITS AND PARTS
Scroll horizontal to see all content >>
Application | Description | Part Number | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ISX | PAN GASKET | 4026684 | |||||||||||||||||
ISX | O-RING, PICK UP TUBE | 3678756 | |||||||||||||||||
N14, BIG CAM |
OIL PAN INSTALL KIT Everything to mount the pan and connect the oil turbes |
RK7504 | |||||||||||||||||
N14, BIG CAM, SC | PAN GASKET | Premium Red with Silicon | 3099083 | ||||||||||||||||
N14, BIG CAM | PAN GASKET | Thin grey Armstrong | 3349820 | ||||||||||||||||
N14, BIG CAM | GASKET, SUCTION TUBE | 157551 | |||||||||||||||||
N14, BIG CAM | O-RING, OIL SUCTION TUBE | 3029847 | |||||||||||||||||
N14, BIG CAM | SEAL RING, SUCTION TUBE | 3034986 | |||||||||||||||||
N14, BIG CAM, SC | PAN PLUG | Magnetic | 3055069 | ||||||||||||||||
N14, BIG CAM, SC | WASHER, PAN PLUG | Copper | 67946 | ||||||||||||||||
ISM, QSM, MII, L10 late |
OIL PAN INSTALL KIT Everything to mount the pan and connect the oil tubes |
Wide Pan | RK7511 | ||||||||||||||||
ISM, QSM, MII, L10 late | PAN GASKET | Wide pan | 3882733 | ||||||||||||||||
ISM, QSM, MII, L10 late | O-RING, OIL TUBE | 3032787 | |||||||||||||||||
L10 | PAN GASKET | Narrow | 3882433 | ||||||||||||||||
L10 | O-RING, OIL TUBE | 3032787 | |||||||||||||||||
ISC, C8.3 |
OIL PAN INSTALL KIT Everything to mount the pan and connect the oil tubes |
RK7521 | |||||||||||||||||
ISC, C8.3 | PAN GASKET | 5332563 | |||||||||||||||||
ISB 6.7 |
OIL PAN INSTALL KIT Everything to mount the pan and connect the oil tubes |
RK7567 | |||||||||||||||||
ISB 6.7 | PAN GASKET | 4934344 | |||||||||||||||||
ISB 6.7 | O-RING, OIL TUBE | 4898301 | |||||||||||||||||
ISB | PAN GASKET | 3958165 | |||||||||||||||||
ISB | O-RING, OIL TUBE | 3949562 | |||||||||||||||||
B5.9, ISB5.9 |
OIL PAN INSTALL KIT Everything to mount the pan and connect the oil tubes |
RK7559 | |||||||||||||||||
B5.9, ISB 5.9 | PAN GASKET | 12 valve, early 24 valve | 3959052 | ||||||||||||||||
B5.9, ISB 5.9 | O-RING, OIL TUBE | 3938157 |
DETROIT OIL PAN KITS AND PARTS
Scroll horizontal to see all content >>
Application | Description | Part Number | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 11.1, 12.7L To esn 06R490000 |
OIL PAN INSTALL KIT Everything to mount the pan and connect the oil tubes |
Grey Pan Gasket | RK7160 | ||||||||||||||||
60 11.1, 12.7L | PAN GASKET | Grey Pan Gasket | 8929102 | ||||||||||||||||
60 11.1, 12.7L | ISOLATOR | QTY 10 | 23517242 | ||||||||||||||||
60 11.1, 12.7, 14L | GASKET, OIL PUMP INLET | 8929344 | |||||||||||||||||
60 11.1, 12.7, 14L | GASKET, OIL PUMP OUTLET | 8929347 | |||||||||||||||||
60 11.1, 12.7, 14L | O-RING, OIL PUMP OUTLET | 23505891 | |||||||||||||||||
60 11.1, 12.7, 14L | O-RING, OIL PUMP INLET | 23505892 | |||||||||||||||||
60 12.7, 14L | PAN GASKET | Black Pan Gasket | 23539104 | ||||||||||||||||
60 12.7, 14L | ISOLATOR & BOLT | QTY 10 | 23522281 | ||||||||||||||||
60 12.7, 14L esn 06R0490001 up |
OIL PAN INSTALL KIT Everything to mount the pan and connect the oil tubes |
Black Pan Gasket | RK7260 | ||||||||||||||||
DD15 | PAN GASKET | A4720140322 |
INTERNATIONAL OIL PAN PARTS
Scroll horizontal to see all content >>
Application | Description | Part Number | |
---|---|---|---|
DT466E, 530E 04 up | PAN GASKET | 1836197C1 | |
DT466E, 530E 04 up | GASKET, OIL TUBE | 1841296C1 | |
DT466, 466E, 530, 530E 93-03 | PAN GASKET | 1826587C1 | |
DT466, 466E, 530, 530E 93-03 | GASKET, OIL TUBE | 1816722C2 | |
DT466 to 93 | PAN GASKET | 671827C4 | |
DT466 to ESN 466775 | GASKET, OIL TUBE | 671821C2 | |
DT466 ESN 46676 up | GASKET, OIL TUBE | 1802867C2 |