FLYWHEEL HOUSINGS
Engine Grade Aluminum
Designed And Manufactured For Reliability
Precision Form And Fit
ASC Stock Inventory Listed, Please Contact Us for Other Applications
CATERPILLAR FLYWHEEL HOUSINGS
Scroll horizontal to see all content >>
Application | Description | Part Number | REAR STRUCTURE KITS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C15 ACERT | FLYWHEEL HOUSING | Pacar, Angle mount 6 bolt | 229-3720 | 285-3200 | |||||||||||||||
C15, ACERT | FLYWHEEL HOUSING | SDP, 4 bolt mount | 285-3191 | 285-3200 | |||||||||||||||
C15 | FLYWHEEL HOUSING | Pacar, Angle mount 4 bolt | 223-4739 | 234-1877 | |||||||||||||||
3406E | FLYWHEEL HOUSING | Freightliner Straight mount, SAE 1 | 130-2800 | 232-6574 | |||||||||||||||
3406E | FLYWHEEL HOUSING | Pacar, Angle mount, SAE 1 | 130-2802 | 232-6574 | |||||||||||||||
C12 | FLYWHEEL HOUSING | 148-1973 | 226-6620 | ||||||||||||||||
C13 | FLYWHEEL HOUSING | 217-3091 | 226-6620 | ||||||||||||||||
3116, 3126 | FLYWHEEL HOUSING | Pacar, Freightliner, GMC, SAE 2 | 146-8141 | ||||||||||||||||
3126, C7 | FLYWHEEL HOUSING | Pacar, Freightliner, GMC, SAE 2 | 160-5142 |
CUMMINS FLYWHEEL HOUSINGS
Scroll horizontal to see all content >>
Application | Description | Part Number | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ISX | FLYWHEEL HOUSING | 4026795 | |||||||||||||||||
N14, BIG CAM | FLYWHEEL HOUSING | Kenworth, Peterbilt, Navistar | 3036005 | ||||||||||||||||
BIG CAM, SMALL CAM | FLYWHEEL HOUSING | Ford, 5/8" bolt slant mount | 3035977 | ||||||||||||||||
BIG CAM, SMALL CAM | FLYWHEEL HOUSING | Ford, 3/4" bolt slant mount | 3048766 | ||||||||||||||||
BIG CAM, SMALL CAM |
FLYWHEEL HOUSING Dourble drilled for straight or angle transmission mount |
Navistar | 3036080 | ||||||||||||||||
SC855-BIG CAM | FLYWHEEL HOUSING | Freightliner Single bolt side mounts | AR11793 | ||||||||||||||||
B5.9 | FLYWHEEL HOUSING | SAE 2 | 3931716 |
DETROIT FLYWHEEL HOUSINGS
Scroll horizontal to see all content >>
Application | Description | Part Number | |
---|---|---|---|
60 14L, 12.7, 11.1 | FLYWHEEL HOUSING | SAE1, 12mm Mount holes | 23505073 |
60 14L, 12.7, 11.1 | FLYWHEEL HOUSING | SAE1, 14mm Mount holes | 23522643 |
CATERPILLAR FLYWHEEL HOUSING KITS
Scroll horizontal to see all content >>
Application | Description | Part Number | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C15 ACERT | REAR STRUCTURE KIT | 9NZ, MXS, NXS, BXS | 285-3200 | ||||||||||||||||
C15 | REAR STRUCTURE KIT | 6NZ | 234-1877 | ||||||||||||||||
3406C, E | REAR STRUCTURE KIT |
3ZJ, 5EK, 1LW, 6TS, 2WS, 1MM 24 Bolt Flywheel Housing |
232-3679 | ||||||||||||||||
3406B, C | REAR STRUCTURE KIT |
7FB, 4MG, 5KJ, 8TC, 3ZJ 19 Bolt Flywheel Housing |
232-6574 |
CUMMINS FLYWHEEL HOUSING PARTS
Scroll horizontal to see all content >>
Application | Description | Part Number | |
---|---|---|---|
ISX | Gasekt, Flywheel Housing | 4965688 | |
N14, BIG CAM, SC | Gasket, Rear Cam Cover | 199064 |