HEAD GASKET SETS
Utilizing The Leading Gasket Manufactures In The
Industry For The Most Advanced Gasket Technology
Available
SIGNIFICANTLY "THE BEST OF THE BEST"
ASC Stock Inventory Listed, Please Contact Us for Other Applications
CATERPILLAR HEAD GASKET SETS
Scroll horizontal to see all content >>
Application | Description | Part Number | |
---|---|---|---|
C15 ACERT | Head Gasket Set | SDP single valve cover | RK2066 |
C15 ACERT | Head Gasket Set | MXS, BXS, MXS, NXS, SDP triple valve cov. | RK2060 |
C15, C16, 3406E | Head Gasket Set | 6TS, 5DS, 1LW, 2WS, 6NZ, 1MM, 9NZ, MBN | RK2050 |
3406E | Head Gasket Set |
5EK, 1LW, 2WS, 6TS1-6TS20554 Injector o-rings and Cam Peanut Cover Gasket included Exhaust Sleeves are not included |
RK2046 |
3406C | Head Gasket Set | 8PN, 3ZJ3260113-UP 3406E exh. Mfd. | RK2040 |
3406B, C | Head Gasket Set | 4CK, 3ZJ16182-360112 | RK2036 |
3406B | Head Gasket Set | 4MG, 5KJ, 8TC, 3ZJ1-3ZJ16181 | RK2030 |
3406B | Head Gasket Set | 7FB, JWAC/aftercooler | RK2022 |
C13 | Head Gasket Set | JAM | RK2103 |
C13 | Head Gasket Set | KCB | RK2123 |
C13 | Head Gasket Set | LEE | RK2143 |
C10, C12, 3176C, 3196 | Head Gasket Set |
2PN, 3CS1-00718, 1YN, 8YS-05399 2KS00001-2KS00388, 9NS1-9NS16227 *Scalloped Head w/Jacobs Brake |
RK2010 head gasket 187-3306 |
C10, C12,3176C, 3196 | Head Gasket Set |
ABK, MBJ, BYF, 9SM, ALS, CPD, MBL TME, 3CS00719, 8YS0537, 2KS00389-UP 9NS16228-up *Straight Head w/ Jacobs Brake |
RK2011 head gasket 187-3307 |
*Tech Notes: Straight or Scalloped refers to the inside edge of the block and head where the push rods pass through. The edge is either straight or has half circles, or scallops along the edge. The straight head can be used on either block. A scalloped head can only be used on a scalloped block. Match the head set to the head.
CUMMINS HEAD GASKET SETS
Scroll horizontal to see all content >>
Application | Description | Part Number | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ISX, QSX EGR | Head Gasket Set | Flat Top Liners single cam | 4376104 | ||||||||||||||||
ISX, QSX EGR | Head Gasket Set | Flat Top Liners dual cam | 4352145 | ||||||||||||||||
ISX, QSX Non EGR | Head Gasket Set | Flat Top Liners dual cam | 4955595 | ||||||||||||||||
ISX, QSX Non EGR | Head Gasket Set | Groove Top Liners dual cam | 4955594 | ||||||||||||||||
N14 CELECT, CELECT PLUS | Head Gasket Set | Single Head cealastic | 4089372 | ||||||||||||||||
N14 CELECT, CELECT PLUS | Head Gasket Set | Triple Head cealastic | 4089371 | ||||||||||||||||
N14 STC Mechanical | Head Gasket Set | Single Head cealastic | 4089369 | ||||||||||||||||
N14 STC Mechanical | Head Gasket Set | Triple Head cealastic | 4089368 | ||||||||||||||||
NT88 | Head Gasket Set | Single Head cealastic | 4024923 | ||||||||||||||||
NT88 | Head Gasket Set | Triple Head cealastic | 4024918 | ||||||||||||||||
NT88 | Head Gasket Set | Single Head oversize grommetts | 3803150 | ||||||||||||||||
NT88 | Head Gasket Set | Triple Head oversize grommetts | 3803040 | ||||||||||||||||
BIG CAM IV STC | Head Gasket Set | Single Head cealastic | 4024922 | ||||||||||||||||
BIG CAM IV STC | Head Gasket Set | Triple Head cealastic | 4024919 | ||||||||||||||||
BIG CAM IV STC | Head Gasket Set | Single Head oversize grommetts | 3801753 | ||||||||||||||||
BIG CAM IV STC | Head Gasket Set | Triple Head oversize grommetts | 3801754 | ||||||||||||||||
BIG CAM IV Fixed Time | Head Gasket SET | Single Head cealastic | 4024921 | ||||||||||||||||
BIG CAM IV Fixed Time | Head Gasket SET | Triple Head cealastic | 4024920 | ||||||||||||||||
BIG CAM IV Fixed Time | Head Gasket SET | Single Head oversize grommetts | 3801453 | ||||||||||||||||
BIG CAM IV Fixed Time | Head Gasket SET | Triple Head oversize grommetts | 3801451 | ||||||||||||||||
BIG CAM I,II,III, SC855 | Head Gasket Set | Single Head cealastic | 4024958 | ||||||||||||||||
BIG CAM I,II,III, SC855 | Head Gasket Set | Triple Head cealastic | 4024945 | ||||||||||||||||
BIG CAM I,II,III, SC855 | Head Gasket Set | Single Head oversize grommetts | 3801329 | ||||||||||||||||
BIG CAM I,II,III, SC855 | Head Gasket Set | Triple Head oversize grommetts | 3801348 | ||||||||||||||||
ALL KITS ABOVE INCLUDE INJECTOR O-RINGS Cealastic: Metal head gasket with rubber sealing ring around all the inside and outside edges of the gasket | |||||||||||||||||||
NH-743 SMALL CAM 220 | Head Gasket Set | Triple Head std grommetts | 3802077 | ||||||||||||||||
L10E, M11, ISM, QSM | Head Gasket Set | Electronic | 4089478 | ||||||||||||||||
L10 | Head Gasket Set | Mechanical | 4025155 | ||||||||||||||||
QSC, QSL | Head Gasket Set | 4089978 | |||||||||||||||||
ISC | Head Gasket Set | EGR | 4955643 | ||||||||||||||||
ISC, C8.3 | Head Gasket Set | Non EGR | 4089958 | ||||||||||||||||
C8.3 | Head Gasket Set | Standard | 4025271 | ||||||||||||||||
C8.3 | Head Gasket Set | .50mm oversize | 3802623 | ||||||||||||||||
B5.9 | Head Gasket Set | 12 Valve | 3804897 | ||||||||||||||||
B5.9 | Head Gasket Set | 12 Valve .010 oversize | 3802364 | ||||||||||||||||
B5.9 | Head Gasket Set | 12 Valve .020 oversize | 3802245 | ||||||||||||||||
B5.9 | Head Gasket Set | 24 Valve | 4089790 | ||||||||||||||||
ISB | Head Gasket Set | Common Rail | 4089819 | ||||||||||||||||
ISB EGR | Head Gasket Set | Common Rail | 4089263 | ||||||||||||||||
ISB 6.7 | Head Gasket Set | 4955354 |
DETROIT HEAD GASKET SETS
Scroll horizontal to see all content >>
Application | Description | Part Number | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DD15 | Head Gasket Set | ESN 906- | A4720162120 | ||||||||||||||||
DD15 | Head Gasket Set | ESN 903- | A4720161920 | ||||||||||||||||
DD15 | Head Gasket Set | ESN 901- | A4710161520 | ||||||||||||||||
60 14L EGR 04-UP | Head Gasket Set | Injector o-rings not included | 23538506 | ||||||||||||||||
60 14L EGR TO 04 | Head Gasket Set | Injector o-rings not included | 23536442 | ||||||||||||||||
60 12.7L, 11.1 | Head Gasket Set | Includes Injector o-rings, no valve cover gaskets | 23532333 |
INTERNATIONAL HEAD GASKET SETS
Scroll horizontal to see all content >>
Application | Description | Part Number | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DT466E, 530E HEUI | Head Gasket Set | 04-UP | 1889245C92 | ||||||||||||||||
DT466E | Head Gasket Set | 00-03 | 1830720C94 | ||||||||||||||||
DT466E | Head Gasket Set | 00-03 | 1889245C92 | ||||||||||||||||
530E | Head Gasket Set | 00-03 | 1830721C94 | ||||||||||||||||
DT466E, 530E HEUI | Head Gasket Set | 93-99 | 1824970C95 | ||||||||||||||||
DT466, 530 | Head Gasket Set | 93-97 | 1822328C94 | ||||||||||||||||
DT466 | Head Gasket Set | Up to 93 | 1817254C96 | ||||||||||||||||
7.3L 444 | Head Gasket Set | 94-03 | 1830826 | ||||||||||||||||
7.3L | Head Gasket Set | 88-94 | 1811050 | ||||||||||||||||
6.9L | Head Gasket Set | 82-88 | 1811049 |