EXHAUST MANIFOLDS
ASCENT DIESEL,
“Peak Performance Parts”
Industrial Engine Grade Cast Iron
Precision Machined to
OEM Specificaitons
ASC Stock Inventory Listed, Please Contact Us for Other Applications
CATERPILLAR EXHAUST MANIFOLDS
Scroll horizontal to see all content >>
Application | Description | Part Number | Install Kit | ||
---|---|---|---|---|---|
C15, 3406E |
EXHAUST MANIFOLD ASSEMBLY KIT Includes three piece manifold, studs nuts, gaskets and exhaust sleeves |
RK1135 | Included | ||
C15, 3406E, 3406C | EXHAUST MANIFOLD ASSEMBLY | 146-9445 center 100-5693 ends | RK1134E | RK11142 Manifold & Turbo *exhaust sleeves not included | |
3406BC | EXHAUST MANIFOLD ASSEMBLY | 101-7354 center | 4N0754 | RK11132 Manifold & Turbo | |
3306 | EXHAUST MANIFOLD ASSEMBLY |
3 piece 9L5520 center |
RK1133 |
CUMMINS EXHAUST MANIFOLDS
Scroll horizontal to see all content >>
Application | Description | Part Number | Install Kit | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ISX EGR 08-UP | EXHAUST MANIFOLD ASSEMBLY | 3683789 Center | RK11191 | RK11049 | |||||||||||||||
ISX EGR 03-07 | EXHAUST MANIFOLD ASSEMBLY | 3682348 Center | RK11190 | RK11095 with spacer | |||||||||||||||
ISX PRE EGR | EXHAUST MANIFOLD ASSEMBLY | 3680650 | RK11049 RK11095 with spacer | ||||||||||||||||
N14 96-02 |
EXHAUST MANIFOLD ASSEMBLY diaganal exhaust bolt patern |
3078323 center, 3078322 front 3078324 rear |
RK11114C | RK11009 | |||||||||||||||
N14 96-02 High Performance |
EXHAUST MANIFOLD ASEEMBLY Polished and Ceramic Coated Reinforced Center Section Design |
3078323 center, 3078322 front 3078324 rear |
RK1114CHP | RK11009 | |||||||||||||||
N14 91-95 |
EXHAUST MANIFOLD ASSEMBLY horizontal exhaust bolt patern |
3065022 center, 3065024 front 3065024 rear |
RK11114 | RK11008 | |||||||||||||||
BIG CAM | Exhaust Manifold Assemble | 3 piece slip fit | 3801915 | RK11012 Included | |||||||||||||||
BIG CAM | Exhaust Manifold Assemble | 3 piece ring fit | 3801322 | RK11010 Included | |||||||||||||||
BIG CAM | Exhaust Manifold Assemble | Ford 3 piece | 3801916 | RK11012 Included | |||||||||||||||
855 SMALL CAM |
EXHAUST MANIFOLD ASSEMBLY * With proper clearance, update to 3801915 |
log | RK1100-SC | ||||||||||||||||
ISM | EXHAUST MANIFOLD ASSEMBLY | 3104237 center | RK1111-ISM | ||||||||||||||||
ISM, QSM, MII, L10 | EXHAUST MANIFOLD ASSEMBLY | 3084656 low mount center | RK11110 | ||||||||||||||||
ISM, QSM, MII, L10 | EXHAUST MANIFOLD ASSEMBLY | 3896414 high mount center | RK11110C | ||||||||||||||||
C8.3 | EXHAUST MANIFOLD ASSEMBLY | one piece | 3929779 | ||||||||||||||||
ISB | EXHAUST MANIFOLD ASSEMBLY | one piece offset | 397066 | ||||||||||||||||
B5.9 | EXHAUST MANIFOLD ASSEMBLY | one piece | 3917700 |
DETROIT EXHAUST MANIFOLDS
Scroll horizontal to see all content >>
Application | Description | Part Number | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 12.7L |
EXHAUST MANIFOLD ASSEMBLY Stock Manifold |
23511978 center, 23511221 end 23511222 end |
23512896 | ||||||||||||||||
60 12.7L High Performance |
EXHAUST MANIFOLD ASSEMBLY Polished and Ceramic Coated Reinforced Center Section Design |
23511978 center, 23511221 end 23511222 end |
23512896HP 3 year warranty |
||||||||||||||||
60 12.7 offset | EXHAUST MANIFOLD ASSEMBLY | 23516107 center, 23511222 ends | 23516107 | ||||||||||||||||
60 12.7L | EXHAUST MANIFOLD ASSEMBLY |
23514898 center, 23511221 end 23511222 end |
23533277 | ||||||||||||||||
60 12.7L High Performance |
EXHAUST MANIFOLD ASSEMBLY Polished and Ceramic Coated Reinforced Center Section Design |
23533277HP 3 year warranty |
|||||||||||||||||
60 12.7L ERG | EXHAUST MANIFOLD ASSEMBLY | 23533949 center | 23533949 |
INTERNATIONAL EXHAUST MANIFOLDS
Scroll horizontal to see all content >>
Application | Description | Part Number | |
---|---|---|---|
DT466, 530 | EXHAUST MANIFOLD END | HEUI | 1814149C2 |
DT466, 530 | EXHAUST MANIFOLD CENTER | HEUI | 1818561C4 |
EXHAUST PARTS
CATERPILLAR EXHAUST KITS
Scroll horizontal to see all content >>
Application | Description | Part Number | |
---|---|---|---|
ACERT, C15, 3406E | STUD KIT, MANIFOLD | RK11140 | |
C15 ACERT |
EXHAUST MANIFOLD AND TURBO INSTALL KIT All studs, bolts, nuts and gaskets for the exhaust and both turbo's Exhaust Sleeves 281-8261 not included |
RK11152 | |
3406E, C15 |
EXHAUST MANIFOLD AND TURBO INSTALL KIT All studs, bolts, nuts and gaskets to install the exhaust manifold and turbo Exhaust Sleeves 281-8261 not included |
RK11142 | |
3406A, B, C, E, C15 | TURBO BOLT KIT | RK11120 | |
3406A, B, C |
EXHAUST MANIFOLD AND TURBO INSTALL KIT All studs, bolts, nuts and gaskets to install the exhaust manifold and turbo |
RK11132 | |
3406A, B, C | STUD KIT, MANIFOLD | RK11130 |
CATERPILLAR EXHAUST PARTS
Scroll horizontal to see all content >>
Application | Description | QTY. | Part Number | STUD KIT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACERT, C15, 3406E | GASKET, MANIFOLD | 6 | 138-4611 | ||||||||||||||||
ACERT, C15, 3406E |
EXHAUST SLEEVE One piece sleeve, not welded |
6 | 281-8261 | ||||||||||||||||
ACERT, C15, 3406E | STUD, MANIFOLD | 11 | 106-1792 | RK11140 | |||||||||||||||
ACERT, C15, 3406E | STUD, MANIFOLD | 1 | 106-1793 | RK11140 | |||||||||||||||
C15, 3406E,C,B | GASKET, TURBO MOUNT | 1 | 1S4295 | ||||||||||||||||
C15, 3406E,C,B | BOLT, TURBO MOUNT | 4 | 2N2765 | ||||||||||||||||
C15, 3406E,C,B | NUT, EXHAUST/ TURBO MOUNT | 4 | 2N2766 | ||||||||||||||||
3406A,B,C | GASKET, MANIFOLD | 6 | 129-9542 | ||||||||||||||||
3406A,B,C | STUD, MANIFOLD 3 1/4" | 11 | 4S6137 | RK11130 | |||||||||||||||
3406A,B,C | STUD, MANIFOLD 2 1/4" | 1 | 6L8562 | RK11130 | |||||||||||||||
ALL APPLICATRIONS | CLAMP, TURBO EXHAUST | 1 | ALL APPLICATRIONS | 186917 | |||||||||||||||
ALL APPLICATRIONS | FLANGE, TURBO EXHAUST | 1 | ALL APPLICATRIONS | 186917 |
CUMMINS EXHAUST KITS
Scroll horizontal to see all content >>
Application | Description | Part Number | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ISX EGR | Exhaust Manifold Install Kit/ less mount bolt spacers | RK11049 | |||||||||||||||||
ISX EGR | Exhaust Manifold Install kit/ with mount bolt spacers | RK11079 | |||||||||||||||||
ISX NON EGR |
Exhaust Manifold Install Kit/ less mount bolt spacers Two hole exhaust manifold center |
RK11084 | |||||||||||||||||
ISX NON EGR |
Exhaust Manifold Install kit/ with mount bolt spacers Two hole exhaust manifold center |
RK11095 | |||||||||||||||||
ISX NON EGR |
Exhaust Manifold Install kit/ less mount bolt spacers Two hole exhaust manifold center Three exhaust bolts are studed for mounting on the exhaust manifold |
RK11096 | |||||||||||||||||
ISX NON EGR |
Exhaust Manifold Install Kit/ with mount bolt spacers Two hole exhaust manifold center Three exhaust bolts are studed for mounting on the exhaust manifold |
RK11097 | |||||||||||||||||
ISX NON EGR |
Exhaust Manifold Install kit/ less mount bolt spacers Three hole exhaust manifold center |
RK11086 | |||||||||||||||||
ISX NON EGR |
Exhaust Manifold Install Kit/ with mount bolt spacers Three hole exhausst manifold center |
RK11087 | |||||||||||||||||
N14 96-02 | Exhaust Manifold Install Kit | RK11009 | |||||||||||||||||
N14 91-95 | Exhaust Manifold Install Kit | RK11008 | |||||||||||||||||
BIG CAM, 855 SC | EXHAUST MANIFOLD INSTALL KIT ring fit | RK11010 | |||||||||||||||||
BIG CAM, 855 SC | EXHAUST MANIFOLD INSTALL KIT slip fit | RK11012 |
CUMMINS EXHAUST PARTS
Scroll horizontal to see all content >>
Application | Description | QTY. | Part Number | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ISX15 | GASKET, TURBO MOUNTING | 1 | 3693798 | ||||||||||||||||
ISX EGR | GASKET, TURBO MOUNTING | 1 | 4026884 | ||||||||||||||||
ISX | GASKET, TURBO MOUNTING | 1 | 3102314 | ||||||||||||||||
ISX | BOLT, EXHAUST MANIFOLD | 12 | 4965698 | ||||||||||||||||
ISX | BOLT, EXHAUST MANIFOLD/ STUD MOUNT | 3 | 3680953 | ||||||||||||||||
ISX | SPACER, EXHAUST BOLT | 12 | 4019752 | ||||||||||||||||
ISX NON EGR | GASKET, EXHAUST MANIFOLD Ends | 4 | 4959925 | ||||||||||||||||
ISX NON EGR | GASKET, EXHAUST MANIFOLD Center | 1 | 4959924 | ||||||||||||||||
ISX EGR | GASKET, EXHAUST MANIFOLD Ends | 4 | 3682710 | ||||||||||||||||
ISX EGR | GASKET, EXHAUST MANIFOLD Center | 1 | 3682940 | ||||||||||||||||
ISX | GASKET, EXHAUST MANIFOLD Ends | 4 | 3682710 | ||||||||||||||||
ISX | GASKET, EXHAUST MANIFOLD Center | 1 | 4907446 | ||||||||||||||||
ISX | GASKET, EXHAUST MANIFOLD Ends | 4 | 4907447 | ||||||||||||||||
ISX | GASKET, EXHAUST MANIFOLD Center | 1 | 4907448 | ||||||||||||||||
ISX | GASKET, EXHAUST MANIFOLD Center & Ends | 6 | 5269779 | ||||||||||||||||
N14 96-02 | GASKET, EXHAUST MANIFOLD Diaganel bolt patern | 3 | 3865235 | ||||||||||||||||
N14 91-95 | GASKET, EXHAUST MANIFOLD Horizantal bolt patern | 6 | 3020943 | ||||||||||||||||
N14 | STUD, TURBO | 4 | 3056155 | ||||||||||||||||
N14 | BOLT, EXHAUST MANIFOLD With Spacers | 12 | 3067930 | ||||||||||||||||
N14, BIG CAM | GASKET, TURBO MOUNT | 1 | 3069177 | ||||||||||||||||
N14, BIG CAM | NUT, TURBO | 4 | 3056158 | ||||||||||||||||
N14 91-95, BIG CAM | GASKET, MANIFOLD | 6 | 3020943 | ||||||||||||||||
BIG CAM | BOLT, MANIFOLD | 12 | 3043647 | ||||||||||||||||
BIG CAM | STUD, TURBO | 4 | 3010915 | ||||||||||||||||
ALL APPLICATRIONS | CLAMP, TURBO EXHAUST | 1 | 186917 | ||||||||||||||||
ALL APPLICATRIONS | FLANGE, TURBO EXHAUST | 1 | 186917 | ||||||||||||||||
MII, ISM | GASKET, TURBO MOUNTING | 1 | 3088984 | ||||||||||||||||
ISM, MII, L10 | STUD, TURBO MOUNTING | 4 | 3818123 | ||||||||||||||||
ISM, MII, L10 | NUT, TURBO MOUNTING | 4 | 3818124 | ||||||||||||||||
ISM, MII, L10 | GASKET, MANIFOLD | 1 | 3328948 | ||||||||||||||||
ISM, MII, L10 | BOLT, MANIFOLD | 12 | 3818123 | ||||||||||||||||
ISM, MII, L10 | SPACER, MANIFOLD | 12 | 3818124 | ||||||||||||||||
L10 | GASKET, TURBO MOUNTING | 1 | 3755843 | ||||||||||||||||
ISC | GASKET, MANIFOLD | 6 | 5269779 | ||||||||||||||||
ISC, C8.3 | BOLT, MANIFOLD | 12 | 3929537 | ||||||||||||||||
C8.3 | GASKET, MANIFOLD | 6 | 3932063 | ||||||||||||||||
ISC, ISB | BOLT, MANIFOLD | 12 | 3944593 | ||||||||||||||||
ISB Common Rail | GASKET, MANIFOLD | 6 | 5266422 | ||||||||||||||||
ISB, B5.9 24 Valve | GASKET, MANIFOLD | 6 | 3946275 | ||||||||||||||||
B5.9 12 Valve | GASKET, MANIFOLD | 6 | 3927154 |
DETROIT EXHAUST MANIFOLD KITS
Scroll horizontal to see all content >>
Application | Description | Part Number | |
---|---|---|---|
60 12.7, 14L None EGR |
KIT, EXHAUST MANIFOLD INSTALL Mount Gaskts and Bolts Turbo Gasket, Studs & Nuts |
RK11050 | |
60 12.7, 14L EGR |
KIT, EXHAUST MANIFOLD INSTALL Mount Gaskets, Bolts & Spacers Turbo Gasket, Studs & Nuts EGR Gaskets, Studs & Nuts |
RK11060 |
DETROIT EXHAUST PARTS
Scroll horizontal to see all content >>
Application | Description | QTY. | Part Number | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 12.7, 14L | GASKET, MANIFOLD | 3 | 23533983 | ||||||||||||||||
60 12.7, 14L | BOLT, MANIFOLD | 8 | 8929357 | ||||||||||||||||
60 12.7, 14L | BOLT, MANIFOLD | 2 | 23509744 | ||||||||||||||||
60 12.7, 14L | BOLT, MANIFOLD | 2 | 23533687 | ||||||||||||||||
60 12.7, 14L | SPACER, EXHAUST BOLT | 12 | 23511667 | ||||||||||||||||
60 12.7, 14L | GASKET, TURBO MOUNT | 1 | 8929529 | ||||||||||||||||
60 12.7, 14L | STUD, TURBO MOUNT | 4 | 23533913 | ||||||||||||||||
60 12.7, 14L | NUT, TURBO MOUNT | 4 | 23531401 | ||||||||||||||||
60 12.7, 14L | STUD, EGR CONNECTION | 2 | 23533707 | ||||||||||||||||
60 12.7, 14L | NUT, EGR CONNECTION | 2 | 23534432 | ||||||||||||||||
60 12.7, 14L | GASKET, OIL DRAIN | 1 | 8929285 | ||||||||||||||||
60 12.7, 14L | O-RING, EGR CONNECTION | 1 | 23532326 | ||||||||||||||||
60 12.7, 14L | O-RING, EGR CONNECTION | 1 | 23530682 | ||||||||||||||||
60 12.7, 14L | GASKET, EGR CONNECTION | 1 | 23533210 | ||||||||||||||||
ALL APPLICATRIONS | CLAMP, TURBO EXHAUST | 1 | 186917 | ||||||||||||||||
ALL APPLICATRIONS | FLANGE, TURBO EXHAUST | 1 | 186917 | ||||||||||||||||
60, 11.1, 12.7, 14L | GASKET, MANIFOLD | 3 | 23533983 | ||||||||||||||||
60, 11.1, 12.7, 14L | BOLT, MANIFOLD | 12 | 8929357 | ||||||||||||||||
60, 11.1, 12.7, 14L | GASKET, TURBO MOUNT | 1 | 8929529 | ||||||||||||||||
60, 11.1, 12.7, 14L | STUD, TURBO MOUNT | 4 | 23507438 | ||||||||||||||||
60, 11.1, 12.7, 14L | NUT, TURBO MOUNT | 4 | 11506101 |
INTERNATIONAL EXHAUST PARTS
Scroll horizontal to see all content >>
Application | Description | QTY. | Part Number | |
---|---|---|---|---|
DT466 TO 93 | GASKET, EXHAUST MANIFOLD | 6 | 1814219 | |
DT466 TO 93 | GASKET, EXHAUST MANIFOLD | 1 | 1809784C1 | |
DT466 93-03 | GASKET, EXHAUST MANIFOLD Round Port | 1 | 1825436 | |
DT466E, 530E 00-03 | BOLT, EXHAUST MANIFOLD | 12 | 1817830C1 | |
DT466E, 530E 04-UP | GASKET, EXHAUST MANIFOLD | 1 | 1833064C1 | |
DT466E, 530E 04-UP | BOLT, EXHAUST MANIFOLD | 12 | 1841365C3 |