CAM FOLLOWERs ROLLER ROCKERS LIFTERS
Manufactured and Remanufactured to Exact OEM Specification using the most Durable products available in the Industry. In the Remanufacturing Process, All rollers, Pin and bushings are replaced with New.
Caterpillar
Scroll horizontal to see all content >>
Application | Description | QTY. | Part Number | OR NUMBER | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3406E, C15, ACERT | New Rocker Assembly | Exhaust | 6 | 328-4240 | 10R1364 | without engine brake | |||||||||||||
3406E, C15, ACERT | Reman Rocker Assembly | Exhaust | 6 | 328-4240-RX | 10R1364 | without engine brake | |||||||||||||
3406E, C15, ACERT | New Rocker Assembly | Intake | 6 | 328-4239 | 10R4522 | with engine brake | |||||||||||||
3406E, C15, ACERT | Reman Rocker Assembly | Intake | 6 | 328-4239-RX | 10R4522 | with engine brake | |||||||||||||
3406E, C15 | Reman Rocker Assembly | Injector | 6 | 278-1368-RX | 10R4704 | ||||||||||||||
3406B | New Lifter | 12 | 101-7788 | 10R3695 | |||||||||||||||
C12, C13 | New Cam Lever | 12 | 251-1005 | ||||||||||||||||
C12, C13 | New Cam Lever | 6 | 251-1006 |
Cummins
Scroll horizontal to see all content >>
Application | Description | QTY. | Part Number | TIMING GASKETS | Timing Gasket Kit RK4002 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N14 94-02 | Follower Assembly | 3 | 3331389-RX | 3074400 | .014-.020 | Beaded | 3 | 3074400 | |||||||||||
N14 91-93 | Follower Assembly | 3 | 3066387-RX | 3074401 3074402 | .006-.008 .014-.020 | 3 3 | 3074401 3074402 | ||||||||||||
BIG CAM | Follower Assembly | 3 | 3081251-RX | 3074403 3074404 3068473 3068475 3068476 | .020-.024 .027-.033 0.032 0.042 0.047 | Beaded Beaded Beaded | 3 | 3074404 | |||||||||||
SMALL CAM | Follower Assembly |
138808 thin housing |
3 | BM67009-RX | 9266A .007 | 0.007 | |||||||||||||
SMALL CAM | Follower Assembly |
44035 thick housing |
12 | 3018051-RX | 9266 120819 3011272 3011273 | 0.015 0.026 0.022 0.039 | |||||||||||||
M11 | Complete Assembly | 1 | A400MII-RX | ||||||||||||||||
L10,M11 | Reman Lever | valve | 12 | 3161475-RX | |||||||||||||||
L10,M11 | Reman Lever | injector | 12 | 3417645-RX | |||||||||||||||
L10 | Reman Lever | Injector | 12 | 3161476-RX | |||||||||||||||
L10 | Reman Lever | Valve | 6 | 3161477-RX | |||||||||||||||
L10 | Complete Assembly | 1 | A400L10-RX | ||||||||||||||||
C8.3, B5.9, B3.9 | New Lifter | 12 | 3931623 | ||||||||||||||||
ISC, QSC | New Lifter | 12 valve | 12 | 3945866 | |||||||||||||||
ISC, ISB | New Lifter | 24 valve | 12 | 3942565 | |||||||||||||||
ISB | New Lifter | Common Rail | 12 | 4891226 |
International
Scroll horizontal to see all content >>
Application | Description | QTY. | Part Number | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DT466, 530, DT466E, 530E | Lifter | Roller, 11-25-04 up, Push rod, 1809589C1 | 12 | 1850160C3 | |||||||||||||||
DT466, 530, DT466E, 530E | Lifter | Roller, 93 to 11-24-04 | 12 | 1809570C1 | |||||||||||||||
DT466 to-93 | Lifter | Roller | 12 | 1809570C1 | |||||||||||||||
DT466 to-93 | Tappet | Flat 1" | 12 | 9111776R3 | |||||||||||||||
DT466 to-93 | Tappet | Flat 1 1/8", ESN 140087-532980, push rod, 675621C1 | 12 | 1802340C1 | |||||||||||||||
DT466 to-93 | Tappet | Flat 1 1/8", ESN 140087-532980, push rod, 1809589C1 | 12 | 259070C92 | |||||||||||||||
6.9L, 7.3L 82-93 | Lifter | Hydraulic | 16 | 1804353 |