
FLYWHEEL
ASCENT DIESEL
“Peak Performance Camshafts”
High Engine Grade Cast Iron And Spheroidised
Graphite Iron For Superior Durability
Vertically Centrifuge Machined To Maximize
Balance Integrity And Performance
ASC Stock Inventory Listed, Please Contact Us for Other Applications

CATERPILLAR FLYWHEELS

Scroll horizontal to see all content >>
Application | Description | Part Number | |
---|---|---|---|
ACERT, C15, 3406E | FLYWHEEL ASSEMBLY | 15" clutch 20" ring gear 10" opening | 256-9653 |
3406E,C,B | FLYWHEEL ASSEMBLY | 15" clutch 20" ring gear 10" opening | 4P4797 |
C13, C12, C10, 3176 | FLYWHEEL ASSEMBLY | 15" clutch 20" ring gear | 4P8515 |
C7, 3126, 3116 | FLYWHEEL ASSEMBLY | 14" clutch 17" ring gear | 126-5875 |
3306 | FLYWHEEL ASSEMBLY | 15" clutch 20" ring gear | 4P4613 |
*Tech Notes: 256-9653 is a lighter update to the 4P4797, it takes shorter bolts

CUMMINS FLYWHEELS

Scroll horizontal to see all content >>
Application | Description | Part Number | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ISX | FLYWHEEL ASSEMBLY | 15" clutch 10 spring 17" ring gear | 3680922 | ||||||||||||||||
N14, BIG CAM | FLYWHEEL ASSEMBLY | 15" clutch 10 spring 17" ring gear 10" opening | 3071535 | ||||||||||||||||
N14, BIG CAM | FLYWHEEL ASSEMBLY | 15" clutch 8 spring 20" ring gear 8" opening | 135597 | ||||||||||||||||
N14, BIG CAM | FLYWHEEL ASSEMBLY | 15" clutch 8 spring 17" ring gear 8" opening | 3021660 | ||||||||||||||||
BIG CAM, SMALL CAM | FLYWHEEL ASSEMBLY | 14" clutch 8 spring 17" ring gear | 3016495 | ||||||||||||||||
ISM, MII | FLYWHEEL ASSEMBLY | 15" clutch 10 spring 17" ring gear 10" opening | 3071615 | ||||||||||||||||
MII | FLYWHEEL ASSEMBLY | 15" clutch 8 spring 17" ring gear 8" opening | 3039230 | ||||||||||||||||
L10, MII | FLYWHEEL ASSEMBLY | 14" clutch 8 spring 17" ring gear 8" opening | 3042787 | ||||||||||||||||
C8.3 | FLYWHEEL ASSEMBLY | 138 teeth | 3906807 | ||||||||||||||||
C8.3 | FLYWHEEL ASSEMBLY | 138 teeth | 3912913 | ||||||||||||||||
C8.3 | FLYWHEEL ASSEMBLY | 138 teeth | 5445608 | ||||||||||||||||
B5.9 | FLLYWHEEL ASSEMBLY | 14" clutch | 3921263 | ||||||||||||||||
B5.9 94-08 | FLLYWHEEL ASSEMBLY | Dodge | 3968060 | ||||||||||||||||
B5.9 | FLLYWHEEL ASSEMBLY | Industrial | 4933355 |

DETROIT FLYWHEELS

Scroll horizontal to see all content >>
Application | Description | Part Number | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DD15 | FLYWHEEL ASSEMBLY | A4720300005 | |||||||||||||||||
DD15 | FLYWHEEL ASSEMBLY | A4220300705 | |||||||||||||||||
60 14L, 12.7, 11.1 | FLYWHEEL ASSEMBLY |
*15" clutch 20" ring gear 10" opening *NEW LIGHTWEIGHT-can replace 23509709 |
23514177 | ||||||||||||||||
60 14L, 12.7, 11.1 | FLYWHEEL ASSEMBLY | 15" clutch 20" ring gear 8" opening | 23507442 | ||||||||||||||||
60 14L, 12.7, 11.1 | FLYWHEEL ASSEMBLY | 15" clutch 20" ring gear 10" opening | 23509709 |

INTERNATIONAL FLYWHEELS

Scroll horizontal to see all content >>
Application | Description | Part Number | |
---|---|---|---|
MAXFORCE 13 | FLYWHEEL ASSEMBLY | 7090698C98 | |
DT466A,B,C 93 UP | FLYWHEEL ASSEMBLY | 14" clutch 17" ring gear | 1821915C91 |
DT466A,B,C TO 93 | FLYWHEEL ASSEMBLY | 1810855C91 | |
7.3L 444 | FLYWHEEL ASSEMBLY | 14" clutch 17" ring gear | 1818214C91 |
FLYWHEEL PARTS
CUMMINS FLYWHEEL PARTS

Scroll horizontal to see all content >>
Application | Description | Part Number | |
---|---|---|---|
ISX | RING GEAR | 3680913 | |
N14, BIG CAM, SC | BOLT, FLYWHEEL | 204165 | |
N14, BIG CAM, SC | RING GEAR | 3065151 | |
N14, BIG CAM, SC | WASHER, FLYWHEEL BOLT | 200861 |