
New Cylinder Heads
ASCENT DIESEL “Peak Performance”
Cylinder Heads Completely Loaded Heads
Precision Machined To The Most Durable
Specifications In The Industry

NEW CATERPILLAR CYLINDER HEADS

Application | Description | Part Number | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3406C, B | Cylinder Head-New | Round Exhaust Ports | 110-5100 | ||||||||||||||||
Loaded Heads with 'Inconel Valves (Nickel Chromium) 25-30% Improved Cooling Flow 9% Nickel Content in the Castings for Increased Durability Reinforced Valve Pockets and Head Surfaces High Pressure Strength Valve Springs | |||||||||||||||||||
C12, C10 | Cylinder Head-NEW | 148-2144 | |||||||||||||||||
ACERT, C15, 3406E | Cylinder Head-New | Universal Head | 223-9250 | ||||||||||||||||
3306PC | Cylinder Head-New | Spacer Plate Engine | 2W0656 | ||||||||||||||||
3406A | Cylinder Head-New | 7N1300 | |||||||||||||||||
3406B | Cylinder Head-New | Square Exhaust Ports | 7W0006 | ||||||||||||||||
3306DI | Cylinder Head-Reman | 8N6796 |

NEW CUMMINS CYLINDER HEADS

Application | Description | Part Number | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BIG CAM I, II, III, SC | Cylinder Head-NEW | 3008101 | |||||||||||||||||
BIG CAM IV | Cylinder Head-NEW | Big Spring, Small Exhaust Port, 3/8" Injector Bolts | 3050419 | ||||||||||||||||
Loaded Heads with 'Inconel Valves (Nickel Chromium) 25-30% Improved Cooling Flow 9% Nickel Content in the Castings for Increased Durability Reinforced Valve Pockets and Head Surfaces High Pressure Strength Valve Springs | |||||||||||||||||||
BIG CAM IV-NT88 | Cylinder Head-NEW | Big Spring, Small Exh. Port, Recessed Valves 5/16" | 3053346 | ||||||||||||||||
BIG CAM IV | Cylinder Head-NEW | Small Spring, Small Exhaust Ports, 3/8" Injector Bolts | 3055098 | ||||||||||||||||
ISM, MII, L10E, L10 STC | Cylinder Head-New | STC, Electronic tall spring | 3073514 | ||||||||||||||||
N14 91-93 | Cylinder Head-NEW | Scalloped Surface, Horizontal Exhaust Bolt holes | 3406737 | ||||||||||||||||
N14 94-02 | Cylinder Head-NEW | Flat Surface, Horizontal and diagonal Exh. Bolt holes | 3406742 | ||||||||||||||||
B3.9 | Cylinder Head-New | 7mm Injector bolts | 3920005 | ||||||||||||||||
B5.9 | Cylinder Head-New | 7mm Injector bolt 12 Valve Mechan. | 3934747 | ||||||||||||||||
C8.3 | Cylinder Head-New | 21" Air Intake Length 12 valve | 3936264 | ||||||||||||||||
ISB 98.5-03.5 | Cylinder Head-New | Electronic/ VP 44 F. Pump 24 Valve Electronic | 3991773 | ||||||||||||||||
ISX15 | Cylinder Head-NEW | Single Cam | 4298238 | ||||||||||||||||
ISB 6.7 | Cylinder Head-Reman | Common Rail | 4936081 | ||||||||||||||||
ISX | Cylinder Head-NEW | Duel Cam | 4962732 | ||||||||||||||||
ISB 6.7 | Cylinder Head-New | Natural Gas | 4983298 | ||||||||||||||||
ISL, 9L | Cylinder Head-New | Natural Gas | 5348546 |
NEW DETROIT CYLINDER HEADS

Application | Description | Part Number | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 12.7L, 11.1 | Cylinder Head-New | 23525566 | |||||||||||||||||
Loaded Heads with 'Inconel Valves (Nickel Chromium) 25-30% Improved Cooling Flow 9% Nickel Content in the Castings for Increased Durability Reinforced Valve Pockets and Head Surfaces High Pressure Strength Valve Springs |